Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2025 | 11894 | 7139 | 11048 | 1229 | 3764 | 3394916 | 53251 | 3329650 | 8608 | 77341 | 49975 | 83262 |
Apr 2025 | 13467 | 7112 | 11665 | 885 | 12446 | 15845618 | 306100 | 16406649 | 26563 | 349961 | 213384 | 404013 |
Mar 2025 | 18653 | 9435 | 16032 | 931 | 13402 | 30603978 | 393450 | 31051052 | 28875 | 497018 | 292490 | 578252 |
Feb 2025 | 16685 | 9002 | 15703 | 999 | 10900 | 23177145 | 389354 | 23645523 | 27982 | 439689 | 252061 | 467193 |
Jan 2025 | 14612 | 7339 | 13797 | 983 | 10893 | 21040923 | 284525 | 21769140 | 30503 | 427719 | 227538 | 452998 |
Dec 2024 | 13172 | 6377 | 12408 | 1120 | 11651 | 16736083 | 280313 | 17330589 | 34745 | 384668 | 197712 | 408360 |
Nov 2024 | 12907 | 7110 | 11855 | 1040 | 12321 | 17543887 | 282159 | 17805049 | 31205 | 355671 | 213325 | 387224 |
Oct 2024 | 11397 | 5986 | 9991 | 990 | 11498 | 13459027 | 304637 | 14070962 | 30710 | 309737 | 185593 | 353333 |
Sep 2024 | 11690 | 5820 | 10747 | 1179 | 12161 | 10821375 | 291559 | 11357655 | 35378 | 322433 | 174605 | 350702 |
Aug 2024 | 11684 | 5689 | 10666 | 1201 | 13210 | 8501538 | 352428 | 8909666 | 37250 | 330647 | 176360 | 362223 |
Jul 2024 | 32482 | 13348 | 31396 | 929 | 9910 | 17575834 | 831578 | 20033137 | 28807 | 973303 | 413805 | 1006944 |
Jun 2024 | 34074 | 13279 | 33188 | 982 | 9643 | 8609907 | 881296 | 10600710 | 29479 | 995668 | 398380 | 1022240 |
Totals | 187310231 | 4650650 | 196309782 | 350105 | 5463855 | 2795228 | 5876744 | |||||
Generated by Webalizer Version 2.23 |