Usage statistics for zap-sf.com

Summary by Month
Generated 30-Aug-2025 00:01 PDT

Usage summary for zap-sf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2025 11145 6177 10214 793 12192 4544892 293088 5242207 23812 306421 185333 334374
Jul 2025 12462 6003 11190 1961 15402 5698663 299803 6614466 60819 346903 186106 386342
Jun 2025 11255 5675 10366 1625 12891 13295683 266317 12799409 48755 310986 170276 337658
May 2025 11482 6630 10517 952 12674 15482309 265260 15197827 29539 326043 205539 355954
Apr 2025 13467 7112 11665 885 12446 15845618 306100 16406649 26563 349961 213384 404013
Mar 2025 18653 9435 16032 931 13402 30603978 393450 31051052 28875 497018 292490 578252
Feb 2025 16685 9002 15703 999 10900 23177145 389354 23645523 27982 439689 252061 467193
Jan 2025 14612 7339 13797 983 10893 21040923 284525 21769140 30503 427719 227538 452998
Dec 2024 13172 6377 12408 1120 11651 16736083 280313 17330589 34745 384668 197712 408360
Nov 2024 12907 7110 11855 1040 12321 17543887 282159 17805049 31205 355671 213325 387224
Oct 2024 11397 5986 9991 990 11498 13459027 304637 14070962 30710 309737 185593 353333
Sep 2024 11690 5820 10747 1179 12161 10821375 291559 11357655 35378 322433 174605 350702
Totals 188249583 3656565 193290528 408886 4377249 2503962 4816403


Generated by Webalizer Version 2.23