Usage statistics for zap-sf.com

Summary Period: October 2021
Generated 01-Nov-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 407099
Total Files 315703
Total Pages 382565
Total Visits 72099
Total kB Files 6245918
Total kB In 185544
Total kB Out 6403233
Total Unique Sites 14958
Total Unique URLs 452
Total Unique Referrers 6164
Total Unique User Agents 1451
. Avg Max
Hits per Hour 547 10989
Hits per Day 13132 27850
Files per Day 10183 25387
Pages per Day 12340 27033
Sites per Day 482 2854
Visits per Day 2325 4120
kB Files per Day 201481 303490
kB In per Day 5985 12018
kB Out per Day 206556 313840
Hits by Response Code
Code 200 - OK 77.55% 315703
Code 206 - Partial Content 0.78% 3190
Code 301 - Moved Permanently 17.98% 73213
Code 302 - Found 0.06% 253
Code 304 - Not Modified 0.05% 210
Code 400 - Bad Request 0.33% 1334
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 1.60% 6520
Code 404 - Not Found 1.52% 6191
Code 408 - Request Timeout 0.11% 460
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10218 2.51% 6654 2.11% 9178 2.40% 1658 2.30% 1370 9.16% 206700 3.31% 4801 2.59% 214162 3.34%
2 8540 2.10% 4767 1.51% 7953 2.08% 1951 2.71% 1509 10.09% 197808 3.17% 3228 1.74% 204228 3.19%
3 5952 1.46% 3518 1.11% 5370 1.40% 1888 2.62% 1480 9.89% 107275 1.72% 2539 1.37% 113752 1.78%
4 15901 3.91% 12872 4.08% 14737 3.85% 1944 2.70% 1539 10.29% 195122 3.12% 7156 3.86% 206065 3.22%
5 17532 4.31% 14730 4.67% 16730 4.37% 1944 2.70% 1566 10.47% 208906 3.34% 7741 4.17% 221575 3.46%
6 16393 4.03% 13210 4.18% 15128 3.95% 1970 2.73% 1499 10.02% 256081 4.10% 6797 3.66% 268145 4.19%
7 7515 1.85% 4537 1.44% 6919 1.81% 2091 2.90% 1574 10.52% 148036 2.37% 3325 1.79% 156370 2.44%
8 19779 4.86% 14902 4.72% 19202 5.02% 1480 2.05% 1191 7.96% 244626 3.92% 8083 4.36% 256312 4.00%
9 24025 5.90% 19864 6.29% 23400 6.12% 1714 2.38% 1334 8.92% 251659 4.03% 9655 5.20% 266936 4.17%
10 12575 3.09% 9708 3.08% 11923 3.12% 1470 2.04% 1092 7.30% 178373 2.86% 5377 2.90% 188102 2.94%
11 7890 1.94% 5344 1.69% 7113 1.86% 1807 2.51% 1521 10.17% 132968 2.13% 3564 1.92% 140720 2.20%
12 6580 1.62% 4370 1.38% 5791 1.51% 2257 3.13% 1862 12.45% 140792 2.25% 2834 1.53% 147234 2.30%
13 7783 1.91% 5351 1.69% 6643 1.74% 2046 2.84% 1605 10.73% 170673 2.73% 3964 2.14% 177392 2.77%
14 10861 2.67% 7524 2.38% 10119 2.65% 2415 3.35% 1871 12.51% 181795 2.91% 7170 3.86% 190426 2.97%
15 11359 2.79% 7741 2.45% 10411 2.72% 3355 4.65% 2404 16.07% 113476 1.82% 7594 4.09% 124809 1.95%
16 22972 5.64% 19761 6.26% 22345 5.84% 4120 5.71% 2771 18.53% 241803 3.87% 10613 5.72% 255051 3.98%
17 11342 2.79% 8161 2.59% 10782 2.82% 3979 5.52% 2605 17.42% 202213 3.24% 5831 3.14% 209070 3.27%
18 25918 6.37% 23710 7.51% 24720 6.46% 4020 5.58% 2854 19.08% 252541 4.04% 11376 6.13% 267487 4.18%
19 10727 2.63% 8486 2.69% 9639 2.52% 3644 5.05% 2680 17.92% 208920 3.34% 5965 3.21% 217721 3.40%
20 21893 5.38% 19511 6.18% 21090 5.51% 3472 4.82% 2650 17.72% 209609 3.36% 10590 5.71% 223342 3.49%
21 10222 2.51% 7545 2.39% 9242 2.42% 2939 4.08% 2279 15.24% 191126 3.06% 5442 2.93% 200135 3.13%
22 27421 6.74% 23698 7.51% 26787 7.00% 2944 4.08% 2317 15.49% 294114 4.71% 12018 6.48% 309800 4.84%
23 8239 2.02% 5345 1.69% 7647 2.00% 2607 3.62% 2047 13.68% 166006 2.66% 3137 1.69% 172396 2.69%
24 17134 4.21% 13758 4.36% 16367 4.28% 2774 3.85% 2209 14.77% 303490 4.86% 6653 3.59% 313840 4.90%
25 8984 2.21% 4788 1.52% 8276 2.16% 2306 3.20% 1793 11.99% 297700 4.77% 3956 2.13% 308076 4.81%
26 27850 6.84% 25387 8.04% 27033 7.07% 2534 3.51% 2025 13.54% 267833 4.29% 11855 6.39% 275192 4.30%
27 6223 1.53% 3959 1.25% 5521 1.44% 2499 3.47% 1798 12.02% 293931 4.71% 2431 1.31% 228621 3.57%
28 13071 3.21% 10714 3.39% 12489 3.26% 1517 2.10% 1233 8.24% 172183 2.76% 5470 2.95% 174243 2.72%
29 4534 1.11% 2254 0.71% 3854 1.01% 1263 1.75% 962 6.43% 120361 1.93% 2394 1.29% 127097 1.98%
30 3857 0.95% 1615 0.51% 3117 0.81% 845 1.17% 695 4.65% 175704 2.81% 1960 1.06% 123165 1.92%
31 3809 0.94% 1919 0.61% 3039 0.79% 905 1.26% 769 5.14% 114096 1.83% 2025 1.09% 121765 1.90%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 389 12067 2.96% 235 7309 2.32% 365 11327 2.96% 7069 219147 3.51% 185 5730 3.09% 7415 229870 3.59%
1 333 10340 2.54% 211 6554 2.08% 306 9504 2.48% 7027 217828 3.49% 155 4810 2.59% 7300 226313 3.53%
2 329 10212 2.51% 209 6487 2.05% 303 9419 2.46% 7350 227846 3.65% 154 4767 2.57% 7642 236913 3.70%
3 392 12167 2.99% 259 8051 2.55% 366 11367 2.97% 7887 244503 3.91% 182 5627 3.03% 7953 246552 3.85%
4 738 22900 5.63% 605 18765 5.94% 691 21440 5.60% 11871 367986 5.89% 334 10351 5.58% 12122 375780 5.87%
5 735 22815 5.60% 605 18785 5.95% 696 21589 5.64% 11461 355293 5.69% 325 10064 5.42% 11964 370884 5.79%
6 562 17433 4.28% 455 14128 4.48% 545 16910 4.42% 7268 225314 3.61% 251 7776 4.19% 7664 237581 3.71%
7 1115 34581 8.49% 1000 31000 9.82% 1087 33700 8.81% 9770 302870 4.85% 467 14480 7.80% 10414 322824 5.04%
8 652 20232 4.97% 511 15866 5.03% 618 19173 5.01% 8451 261974 4.19% 290 9003 4.85% 8911 276232 4.31%
9 418 12987 3.19% 290 9013 2.85% 384 11929 3.12% 9269 287341 4.60% 198 6130 3.30% 8121 251745 3.93%
10 366 11350 2.79% 236 7317 2.32% 342 10602 2.77% 7294 226118 3.62% 175 5428 2.93% 7623 236302 3.69%
11 453 14063 3.45% 329 10208 3.23% 400 12401 3.24% 9730 301621 4.83% 217 6732 3.63% 10105 313240 4.89%
12 367 11404 2.80% 231 7177 2.27% 323 10037 2.62% 8415 260877 4.18% 179 5541 2.99% 8734 270747 4.23%
13 702 21773 5.35% 581 18036 5.71% 664 20603 5.39% 9267 287274 4.60% 317 9834 5.30% 9743 302035 4.72%
14 537 16648 4.09% 417 12947 4.10% 488 15146 3.96% 8812 273177 4.37% 258 7991 4.31% 9230 286116 4.47%
15 442 13718 3.37% 323 10031 3.18% 394 12232 3.20% 7430 230334 3.69% 222 6887 3.71% 7825 242565 3.79%
16 339 10520 2.58% 217 6756 2.14% 308 9565 2.50% 5939 184122 2.95% 173 5365 2.89% 6291 195033 3.05%
17 380 11794 2.90% 286 8885 2.81% 349 10830 2.83% 6741 208979 3.35% 187 5804 3.13% 7052 218611 3.41%
18 778 24121 5.93% 674 20907 6.62% 745 23109 6.04% 8166 253153 4.05% 337 10445 5.63% 8671 268788 4.20%
19 704 21838 5.36% 602 18665 5.91% 679 21055 5.50% 7654 237276 3.80% 312 9682 5.22% 8128 251975 3.94%
20 1052 32617 8.01% 916 28407 9.00% 1021 31671 8.28% 9811 304142 4.87% 451 13973 7.53% 10475 324736 5.07%
21 476 14784 3.63% 356 11048 3.50% 451 14002 3.66% 7927 245748 3.93% 215 6679 3.60% 7820 242407 3.79%
22 475 14753 3.62% 352 10917 3.46% 448 13918 3.64% 9046 280441 4.49% 217 6731 3.63% 7741 239979 3.75%
23 386 11982 2.94% 272 8444 2.67% 356 11036 2.88% 7824 242554 3.88% 184 5712 3.08% 7613 236004 3.69%

Top 30 of 452 Total URLs
# Hits kB F kB In kB Out URL
1 170436 41.87% 666593 10.67% 75286 40.58% 800353 12.50% /wp-login.php
2 78790 19.35% 579145 9.27% 23894 12.88% 600155 9.37% /webalizer/
3 17253 4.24% 2871944 45.98% 5794 3.12% 2873448 44.87% /webalizer/usage_201301.html
4 17247 4.24% 16441 0.26% 24716 13.32% 27373 0.43% /webmail/
5 3972 0.98% 74502 1.19% 2835 1.53% 88168 1.38% /
6 3167 0.78% 706 0.01% 1510 0.81% 1826 0.03% /webalizer/usage_201805.html
7 3086 0.76% 441 0.01% 2159 1.16% 10796 0.17% /robots.txt
8 2580 0.63% 35246 0.56% 1277 0.69% 36108 0.56% /webalizer/usage_201811.html
9 2433 0.60% 396702 6.35% 794 0.43% 397335 6.21% /webalizer/usage_202110.html
10 1656 0.41% 0 0.00% 1611 0.87% 7585 0.12% /wp-cron.php
11 1266 0.31% 0 0.00% 495 0.27% 1148 0.02% /favicon.ico
12 584 0.14% 43685 0.70% 228 0.12% 43861 0.68% /webalizer/usage_201601.html
13 576 0.14% 6950 0.11% 340 0.18% 8486 0.13% /raves-reviews/
14 338 0.08% 912 0.01% 282 0.15% 1608 0.03% /wp-content/themes/twentyeleven/colors/dark.css
15 336 0.08% 11327 0.18% 211 0.11% 11809 0.18% /wp-includes/js/jquery/jquery.js
16 334 0.08% 284 0.00% 192 0.10% 646 0.01% /wp-content/plugins/meteor-slides/js/slideshow.js
17 334 0.08% 146 0.00% 284 0.15% 708 0.01% /wp-includes/css/dist/block-library/theme.min.css
18 334 0.08% 1327 0.02% 197 0.11% 1741 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
19 333 0.08% 247 0.00% 175 0.09% 518 0.01% /wp-includes/js/wp-embed.min.js
20 332 0.08% 4628 0.07% 199 0.11% 5026 0.08% /wp-content/plugins/meteor-slides/js/jquery.cycle.all.js
21 332 0.08% 4363 0.07% 232 0.13% 4954 0.08% /wp-content/themes/twentyeleven/style.css
22 332 0.08% 360 0.01% 180 0.10% 685 0.01% /wp-includes/js/comment-reply.min.js
23 331 0.08% 273 0.00% 191 0.10% 587 0.01% /wp-content/themes/twentyeleven-child/style.css
24 330 0.08% 580 0.01% 192 0.10% 947 0.01% /wp-content/plugins/meteor-slides/js/jquery.metadata.v2.js
25 329 0.08% 140 0.00% 295 0.16% 668 0.01% /wp-content/plugins/jquery-collapse-o-matic/light_style.css
26 329 0.08% 566 0.01% 302 0.16% 1395 0.02% /wp-content/themes/twentyeleven/blocks.css
27 328 0.08% 1359 0.02% 184 0.10% 1686 0.03% /wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
28 328 0.08% 283 0.00% 189 0.10% 628 0.01% /wp-content/plugins/meteor-slides/js/jquery.touchwipe.1.1.1.js
29 328 0.08% 1384 0.02% 249 0.13% 2025 0.03% /wp-includes/css/dist/block-library/style.min.css
30 327 0.08% 410 0.01% 301 0.16% 992 0.02% /wp-content/plugins/meteor-slides/css/meteor-slides.css

Top 10 of 452 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17253 4.24% 2871944 45.98% 5794 3.12% 2873448 44.87% /webalizer/usage_201301.html
2 170436 41.87% 666593 10.67% 75286 40.58% 800353 12.50% /wp-login.php
3 78790 19.35% 579145 9.27% 23894 12.88% 600155 9.37% /webalizer/
4 2433 0.60% 396702 6.35% 794 0.43% 397335 6.21% /webalizer/usage_202110.html
5 3972 0.98% 74502 1.19% 2835 1.53% 88168 1.38% /
6 4 0.00% 67909 1.09% 3 0.00% 9373 0.15% /old_site/flash/draculaEffects.flv
7 1 0.00% 48209 0.77% 1 0.00% 2194 0.03% /old_site/flash/zap_clipreel_v7.flv
8 584 0.14% 43685 0.70% 228 0.12% 43861 0.68% /webalizer/usage_201601.html
9 2580 0.63% 35246 0.56% 1277 0.69% 36108 0.56% /webalizer/usage_201811.html
10 2 0.00% 22115 0.35% 2 0.00% 13790 0.22% /old_site/flash/webPaper_3b.flv

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 78790 19.35% 44627 69.68% /webalizer/
2 170436 41.87% 9457 14.77% /wp-login.php
3 3972 0.98% 4791 7.48% /
4 17253 4.24% 1461 2.28% /webalizer/usage_201301.html
5 2433 0.60% 709 1.11% /webalizer/usage_202110.html
6 1656 0.41% 622 0.97% /wp-cron.php
7 584 0.14% 520 0.81% /webalizer/usage_201601.html
8 576 0.14% 282 0.44% /raves-reviews/
9 17247 4.24% 156 0.24% /webmail/
10 228 0.06% 122 0.19% /about-zap/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 78790 19.35% 44591 72.14% /webalizer/
2 170436 41.87% 9127 14.77% /wp-login.php
3 3972 0.98% 4598 7.44% /
4 1656 0.41% 620 1.00% /wp-cron.php
5 2433 0.60% 458 0.74% /webalizer/usage_202110.html
6 576 0.14% 297 0.48% /raves-reviews/
7 584 0.14% 278 0.45% /webalizer/usage_201601.html
8 17253 4.24% 148 0.24% /webalizer/usage_201301.html
9 17247 4.24% 145 0.23% /webmail/
10 178 0.04% 143 0.23% /contact-us/

Top 30 of 14958 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92449 22.71% 92339 29.25% 379106 6.07% 37818 20.38% 422639 6.60% 31 0.04% 45.134.225.229
2 43646 10.72% 43587 13.81% 179092 2.87% 18371 9.90% 199689 3.12% 19 0.03% 193.142.146.138
3 19078 4.69% 19078 6.04% 140115 2.24% 5735 3.09% 145201 2.27% 4 0.01% 87.251.85.50
4 16144 3.97% 16103 5.10% 19714 0.32% 23490 12.66% 30173 0.47% 45 0.06% 50.216.255.100
5 16132 3.96% 16108 5.10% 66032 1.06% 6419 3.46% 73667 1.15% 8 0.01% 193.142.146.201
6 5200 1.28% 5200 1.65% 38278 0.61% 1600 0.86% 39664 0.62% 28 0.04% 45.82.68.14
7 2859 0.70% 2859 0.91% 20928 0.34% 866 0.47% 21690 0.34% 3 0.00% 85.208.185.12
8 2773 0.68% 2773 0.88% 167 0.00% 1325 0.71% 1137 0.02% 34 0.05% 31.41.107.83
9 2768 0.68% 2069 0.66% 163494 2.62% 873 0.47% 164206 2.56% 404 0.56% 128.69.252.231
10 2221 0.55% 1797 0.57% 144507 2.31% 705 0.38% 145057 2.27% 4 0.01% 45.82.69.238
11 2001 0.49% 750 0.24% 32933 0.53% 676 0.36% 35024 0.55% 124 0.17% 47.229.66.212
12 1768 0.43% 0 0.00% 523 0.01% 379 0.20% 868 0.01% 2 0.00% 209.95.48.25
13 1649 0.41% 1649 0.52% 0 0.00% 1606 0.87% 7554 0.12% 609 0.84% 184.105.183.2
14 1435 0.35% 134 0.04% 6855 0.11% 491 0.26% 9164 0.14% 77 0.11% 45.146.164.110
15 1395 0.34% 837 0.27% 30678 0.49% 970 0.52% 33144 0.52% 279 0.39% 143.244.37.153
16 1335 0.33% 1335 0.42% 9811 0.16% 402 0.22% 10167 0.16% 1 0.00% 77.83.173.189
17 1328 0.33% 498 0.16% 21848 0.35% 446 0.24% 23235 0.36% 83 0.12% 75.142.49.172
18 1200 0.29% 300 0.10% 50239 0.80% 427 0.23% 50529 0.79% 32 0.04% 185.225.28.57
19 1200 0.29% 300 0.10% 50239 0.80% 422 0.23% 50529 0.79% 39 0.05% 193.36.118.247
20 1175 0.29% 294 0.09% 49233 0.79% 426 0.23% 49518 0.77% 13 0.02% 185.104.187.117
21 954 0.23% 258 0.08% 43181 0.69% 310 0.17% 40924 0.64% 15 0.02% 190.103.176.149
22 884 0.22% 0 0.00% 262 0.00% 186 0.10% 434 0.01% 1 0.00% 192.111.142.11
23 884 0.22% 0 0.00% 262 0.00% 191 0.10% 434 0.01% 1 0.00% 192.111.142.15
24 855 0.21% 835 0.26% 3402 0.05% 516 0.28% 3892 0.06% 3 0.00% 20.188.60.27
25 848 0.21% 840 0.27% 3425 0.05% 511 0.28% 3900 0.06% 1 0.00% 185.189.161.50
26 848 0.21% 840 0.27% 3425 0.05% 511 0.28% 3900 0.06% 1 0.00% 199.217.105.253
27 848 0.21% 840 0.27% 3425 0.05% 511 0.28% 3900 0.06% 1 0.00% 91.149.252.113
28 797 0.20% 11 0.00% 8117 0.13% 308 0.17% 8884 0.14% 2 0.00% 152.32.175.51
29 700 0.17% 700 0.22% 5153 0.08% 209 0.11% 5339 0.08% 99 0.14% 91.149.244.155
30 672 0.17% 168 0.05% 28134 0.45% 212 0.11% 28297 0.44% 21 0.03% 23.92.127.45

Top 10 of 14958 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92449 22.71% 92339 29.25% 379106 6.07% 37818 20.38% 422639 6.60% 31 0.04% 45.134.225.229
2 436 0.11% 265 0.08% 187771 3.01% 249 0.13% 43957 0.69% 91 0.13% 216.244.66.242
3 43646 10.72% 43587 13.81% 179092 2.87% 18371 9.90% 199689 3.12% 19 0.03% 193.142.146.138
4 2768 0.68% 2069 0.66% 163494 2.62% 873 0.47% 164206 2.56% 404 0.56% 128.69.252.231
5 2221 0.55% 1797 0.57% 144507 2.31% 705 0.38% 145057 2.27% 4 0.01% 45.82.69.238
6 19078 4.69% 19078 6.04% 140115 2.24% 5735 3.09% 145201 2.27% 4 0.01% 87.251.85.50
7 16132 3.96% 16108 5.10% 66032 1.06% 6419 3.46% 73667 1.15% 8 0.01% 193.142.146.201
8 1200 0.29% 300 0.10% 50239 0.80% 427 0.23% 50529 0.79% 32 0.04% 185.225.28.57
9 1200 0.29% 300 0.10% 50239 0.80% 422 0.23% 50529 0.79% 39 0.05% 193.36.118.247
10 1175 0.29% 294 0.09% 49233 0.79% 426 0.23% 49518 0.77% 13 0.02% 185.104.187.117

Top 30 of 6164 Total Referrers
# Hits Referrer
1 143870 35.34% - (Direct Request)
2 15387 3.78% https://seoconsult.bg
3 11158 2.74% https://creative-bg.net
4 7523 1.85% https://www.stenlitravel.com
5 6258 1.54% https://many-clients.ru
6 6215 1.53% https://vds-shop.com
7 6119 1.50% https://irondog.pro
8 5462 1.34% https://teviapartments.com
9 4541 1.12% https://hydraruzspsnew4af.com
10 2637 0.65% https://familyicon.ru
11 2624 0.64% https://ekskurzia-dubai.bg
12 2409 0.59% https://sp.dim-studio.ru
13 2127 0.52% https://xn--hdraruxzpnew4af-n35h.com
14 2024 0.50% https://exoticholiday.bg
15 1828 0.45% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
16 1613 0.40% https://hydraruzzxpnew4af.com
17 1607 0.39% https://hydraruzzxpnew4af.com/
18 1114 0.27% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
19 1081 0.27% https://hydraruzxpnew4af-onilon.com
20 1061 0.26% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
21 1014 0.25% https://hydraruzxpnew4af-oniion.com
22 1008 0.25% https://hydraruzxpnew4af-onionl.com
23 1001 0.25% https://hydraruzxpnew4af-onionl.com/
24 992 0.24% https://hydraruzxpnew4af-oniion.com/
25 990 0.24% https://hydraruzxpnew4af-onilon.com/
26 984 0.24% https://hydraclubbioknikokex7njh.com
27 974 0.24% https://hydraclubbioknikokex7njh.com/
28 939 0.23% http://tolk.ga/article-46.html
29 895 0.22% http://tolk.ga/article-78.html
30 884 0.22% https://www.adammathis.com/

Top 20 of 465 Total Search Strings
# Hits Search String
1 74 8.89% http://tolk.ga/article-46.html
2 69 8.29% https://igrogamer.blogspot.com
3 34 4.09% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp
4 29 3.49% https://fabrica-tumana.ru/
5 23 2.76% https://vasil.cyou/
6 19 2.28% https://tkspro.ru/
7 10 1.20% https://permanentrf.ru/
8 7 0.84% trimline 7600 treadmill manual
9 6 0.72% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 5 0.60% celulitis nunca mas
11 5 0.60% derritela de amor
12 5 0.60% https://vasil.cyou/iam
13 5 0.60% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
14 4 0.48% https://linii-rf.ru/penza/gruzoperevozki-20-tonn/
15 4 0.48% https://upsk-export.com/riski/
16 4 0.48% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
17 3 0.36% como limpiar una bocina de celular
18 3 0.36% ganar estatura
19 3 0.36% how does bone repair pdf
20 3 0.36% https://climatville.ru/cases/zhilaya-trehkomnatnaya-kvartira-v-zhk-diplomat/

Top 15 of 1451 Total User Agents
# Hits User Agent
1 151965 37.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 12441 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 8204 2.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 7271 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 7185 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 7144 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 4198 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3741 0.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 3711 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 3710 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3691 0.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3686 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3678 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3672 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3670 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 149 Total Countries
# Hits Files kB F kB In kB Out Country
1 224175 55.07% 214634 67.99% 1707378 27.34% 88770 47.84% 1821328 28.44% Unresolved/Unknown
2 70848 17.40% 43043 13.63% 1697254 27.17% 50863 27.41% 1640898 25.63% United States
3 27360 6.72% 23919 7.58% 445822 7.14% 8883 4.79% 457175 7.14% Russian Federation
4 12740 3.13% 4301 1.36% 356061 5.70% 5419 2.92% 371061 5.79% Great Britain (UK)
5 6506 1.60% 3640 1.15% 200226 3.21% 3674 1.98% 212765 3.32% China
6 4641 1.14% 2292 0.73% 119114 1.91% 2323 1.25% 125342 1.96% France
7 4437 1.09% 1194 0.38% 177726 2.85% 1515 0.82% 179381 2.80% Romania
8 4116 1.01% 2199 0.70% 107019 1.71% 1587 0.86% 108682 1.70% Poland
9 4038 0.99% 1159 0.37% 151377 2.42% 1538 0.83% 154016 2.41% Canada
10 3722 0.91% 3421 1.08% 13438 0.22% 1783 0.96% 15573 0.24% Ukraine
11 3320 0.82% 2348 0.74% 47880 0.77% 1556 0.84% 51098 0.80% Netherlands
12 3189 0.78% 1571 0.50% 86477 1.38% 1798 0.97% 93583 1.46% Germany
13 2561 0.63% 1835 0.58% 52247 0.84% 1091 0.59% 54393 0.85% Italy
14 2299 0.56% 656 0.21% 92494 1.48% 802 0.43% 91252 1.43% Argentina
15 2224 0.55% 675 0.21% 67500 1.08% 807 0.44% 69136 1.08% Czech Republic
16 2102 0.52% 1601 0.51% 19935 0.32% 868 0.47% 22251 0.35% India
17 1971 0.48% 519 0.16% 80631 1.29% 686 0.37% 81257 1.27% Portugal
18 1664 0.41% 467 0.15% 70048 1.12% 594 0.32% 70574 1.10% Denmark
19 1505 0.37% 411 0.13% 57494 0.92% 537 0.29% 58240 0.91% Sweden
20 1347 0.33% 384 0.12% 50873 0.81% 514 0.28% 51744 0.81% Spain
21 1263 0.31% 468 0.15% 43573 0.70% 458 0.25% 44122 0.69% European Union
22 1252 0.31% 323 0.10% 51971 0.83% 411 0.22% 52305 0.82% Estonia
23 1222 0.30% 321 0.10% 50454 0.81% 442 0.24% 50845 0.79% Macedonia
24 1191 0.29% 350 0.11% 47699 0.76% 402 0.22% 48264 0.75% Mexico
25 1162 0.29% 460 0.15% 26226 0.42% 465 0.25% 27872 0.44% Moldova
26 1160 0.28% 356 0.11% 39939 0.64% 427 0.23% 40830 0.64% Ireland
27 1063 0.26% 280 0.09% 43949 0.70% 354 0.19% 44246 0.69% Croatia
28 874 0.21% 240 0.08% 35595 0.57% 311 0.17% 35895 0.56% Latvia
29 814 0.20% 221 0.07% 30452 0.49% 305 0.16% 30913 0.48% Slovakia
30 781 0.19% 263 0.08% 25547 0.41% 308 0.17% 26377 0.41% Greece


Generated by Webalizer Version 2.23