Usage statistics for zap-sf.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 229165
Total Files 149810
Total Pages 204675
Total Visits 39859
Total kB Files 5670842
Total kB In 112864
Total kB Out 5834107
Total Unique Sites 8875
Total Unique URLs 518
Total Unique Referrers 3476
Total Unique Usernames 3
Total Unique User Agents 1644
. Avg Max
Hits per Hour 308 1750
Hits per Day 7392 9887
Files per Day 4832 6761
Pages per Day 6602 9260
Sites per Day 286 971
Visits per Day 1285 2118
kB Files per Day 182930 423445
kB In per Day 3641 5437
kB Out per Day 188197 430251
Hits by Response Code
Code 200 - OK 65.37% 149810
Code 206 - Partial Content 0.01% 18
Code 301 - Moved Permanently 26.67% 61128
Code 302 - Found 0.07% 165
Code 304 - Not Modified 0.15% 342
Code 400 - Bad Request 0.63% 1436
Code 401 - Unauthorized 0.08% 182
Code 403 - Forbidden 4.23% 9683
Code 404 - Not Found 2.64% 6056
Code 408 - Request Timeout 0.15% 339
Code 500 - Internal Server Error 0.00% 6

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5417 2.36% 2272 1.52% 4481 2.19% 803 2.01% 599 6.75% 149015 2.63% 2567 2.27% 155543 2.67%
2 7712 3.37% 3952 2.64% 6899 3.37% 1027 2.58% 663 7.47% 272602 4.81% 3144 2.79% 279613 4.79%
3 8319 3.63% 4579 3.06% 7689 3.76% 1262 3.17% 816 9.19% 238206 4.20% 3671 3.25% 247947 4.25%
4 6096 2.66% 4641 3.10% 5450 2.66% 1372 3.44% 699 7.88% 130184 2.30% 3189 2.83% 134067 2.30%
5 5836 2.55% 4253 2.84% 4971 2.43% 1470 3.69% 722 8.14% 109727 1.93% 3508 3.11% 119122 2.04%
6 7442 3.25% 5218 3.48% 6684 3.27% 1645 4.13% 866 9.76% 132467 2.34% 3869 3.43% 138665 2.38%
7 5930 2.59% 3404 2.27% 5139 2.51% 1604 4.02% 903 10.17% 98845 1.74% 3124 2.77% 109281 1.87%
8 7431 3.24% 4424 2.95% 6815 3.33% 1102 2.76% 632 7.12% 181527 3.20% 3112 2.76% 189370 3.25%
9 8192 3.57% 5067 3.38% 7320 3.58% 1112 2.79% 608 6.85% 148753 2.62% 3644 3.23% 156910 2.69%
10 7380 3.22% 5075 3.39% 6523 3.19% 1070 2.68% 590 6.65% 174585 3.08% 3128 2.77% 181589 3.11%
11 6754 2.95% 5040 3.36% 5959 2.91% 1617 4.06% 762 8.59% 106395 1.88% 3637 3.22% 113201 1.94%
12 6290 2.74% 4498 3.00% 5155 2.52% 1147 2.88% 651 7.34% 144962 2.56% 2897 2.57% 153460 2.63%
13 8773 3.83% 6551 4.37% 7764 3.79% 1183 2.97% 738 8.32% 165382 2.92% 4764 4.22% 175002 3.00%
14 8834 3.85% 6761 4.51% 8006 3.91% 1252 3.14% 643 7.25% 157508 2.78% 5437 4.82% 163533 2.80%
15 6611 2.88% 4746 3.17% 6068 2.96% 1464 3.67% 687 7.74% 120904 2.13% 3143 2.78% 116686 2.00%
16 6954 3.03% 4802 3.21% 6035 2.95% 1500 3.76% 807 9.09% 129848 2.29% 3526 3.12% 139839 2.40%
17 8047 3.51% 5993 4.00% 7120 3.48% 1329 3.33% 732 8.25% 136316 2.40% 3827 3.39% 134428 2.30%
18 8868 3.87% 6079 4.06% 8037 3.93% 2118 5.31% 971 10.94% 137793 2.43% 4656 4.12% 152162 2.61%
19 7232 3.16% 5314 3.55% 6300 3.08% 1349 3.38% 760 8.56% 123936 2.19% 3368 2.98% 133633 2.29%
20 5923 2.58% 3993 2.67% 5287 2.58% 988 2.48% 653 7.36% 165669 2.92% 2747 2.43% 101232 1.74%
21 5981 2.61% 3871 2.58% 5389 2.63% 975 2.45% 602 6.78% 127001 2.24% 2610 2.31% 133524 2.29%
22 8336 3.64% 5729 3.82% 7069 3.45% 1855 4.65% 844 9.51% 111183 1.96% 5246 4.65% 128142 2.20%
23 4958 2.16% 3200 2.14% 4520 2.21% 1150 2.89% 589 6.64% 84866 1.50% 2240 1.98% 91603 1.57%
24 5951 2.60% 3673 2.45% 5153 2.52% 1102 2.76% 674 7.59% 121333 2.14% 3323 2.94% 126982 2.18%
25 6929 3.02% 3924 2.62% 6386 3.12% 1106 2.77% 609 6.86% 156147 2.75% 3015 2.67% 161611 2.77%
26 8979 3.92% 5454 3.64% 8119 3.97% 1227 3.08% 702 7.91% 249716 4.40% 4590 4.07% 259994 4.46%
27 7174 3.13% 4553 3.04% 6422 3.14% 1112 2.79% 623 7.02% 289610 5.11% 3284 2.91% 294167 5.04%
28 9751 4.26% 5813 3.88% 8805 4.30% 1121 2.81% 623 7.02% 379053 6.68% 4820 4.27% 384331 6.59%
29 9887 4.31% 5929 3.96% 9260 4.52% 1148 2.88% 763 8.60% 423445 7.47% 4272 3.79% 430251 7.37%
30 8285 3.62% 5675 3.79% 7771 3.80% 1383 3.47% 810 9.13% 333031 5.87% 3944 3.49% 344572 5.91%
31 8893 3.88% 5327 3.56% 8079 3.95% 1599 4.01% 865 9.75% 370832 6.54% 4563 4.04% 383648 6.58%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 299 9296 4.06% 193 5993 4.00% 258 8010 3.91% 7899 244882 4.32% 139 4318 3.83% 8268 256315 4.39%
1 283 8801 3.84% 176 5466 3.65% 260 8070 3.94% 6501 201517 3.55% 133 4129 3.66% 6873 213076 3.65%
2 272 8447 3.69% 172 5359 3.58% 248 7705 3.76% 6743 209019 3.69% 127 3927 3.48% 6929 214795 3.68%
3 294 9116 3.98% 181 5616 3.75% 261 8098 3.96% 6726 208516 3.68% 141 4369 3.87% 6972 216139 3.70%
4 345 10704 4.67% 230 7138 4.76% 302 9372 4.58% 8789 272444 4.80% 170 5263 4.66% 9232 286203 4.91%
5 294 9133 3.99% 190 5920 3.95% 266 8272 4.04% 7421 230040 4.06% 140 4348 3.85% 7706 238891 4.09%
6 301 9354 4.08% 191 5930 3.96% 273 8463 4.13% 6968 216018 3.81% 147 4561 4.04% 7396 229278 3.93%
7 320 9942 4.34% 196 6093 4.07% 276 8579 4.19% 7948 246376 4.34% 155 4794 4.25% 8336 258403 4.43%
8 315 9781 4.27% 209 6500 4.34% 296 9191 4.49% 7099 220072 3.88% 152 4718 4.18% 7386 228981 3.92%
9 315 9787 4.27% 202 6281 4.19% 263 8178 4.00% 8722 270395 4.77% 150 4642 4.11% 8928 276771 4.74%
10 341 10581 4.62% 239 7435 4.96% 303 9417 4.60% 8099 251076 4.43% 170 5272 4.67% 8529 264414 4.53%
11 306 9496 4.14% 196 6080 4.06% 279 8673 4.24% 7966 246947 4.35% 152 4721 4.18% 8311 257651 4.42%
12 319 9906 4.32% 229 7107 4.74% 277 8612 4.21% 8285 256842 4.53% 170 5270 4.67% 8685 269227 4.61%
13 337 10469 4.57% 217 6750 4.51% 303 9418 4.60% 7597 235500 4.15% 174 5399 4.78% 8051 249594 4.28%
14 314 9763 4.26% 211 6559 4.38% 281 8725 4.26% 8516 264005 4.66% 157 4860 4.31% 8815 273273 4.68%
15 317 9829 4.29% 206 6402 4.27% 287 8922 4.36% 7620 236221 4.17% 156 4841 4.29% 7897 244794 4.20%
16 300 9306 4.06% 205 6377 4.26% 273 8480 4.14% 7593 235385 4.15% 156 4836 4.28% 7887 244490 4.19%
17 314 9736 4.25% 202 6286 4.20% 285 8853 4.33% 7164 222080 3.92% 156 4836 4.28% 7595 235447 4.04%
18 299 9286 4.05% 184 5704 3.81% 273 8480 4.14% 6758 209495 3.69% 153 4735 4.20% 7199 223178 3.83%
19 347 10761 4.70% 237 7349 4.91% 294 9120 4.46% 10247 317672 5.60% 172 5341 4.73% 8031 248969 4.27%
20 273 8493 3.71% 180 5607 3.74% 251 7806 3.81% 6617 205116 3.62% 125 3882 3.44% 6953 215534 3.69%
21 293 9086 3.96% 187 5806 3.88% 269 8346 4.08% 6810 211123 3.72% 155 4811 4.26% 7209 223484 3.83%
22 271 8421 3.67% 182 5672 3.79% 246 7636 3.73% 7370 228464 4.03% 129 3987 3.53% 7200 223196 3.83%
23 311 9671 4.22% 205 6380 4.26% 266 8249 4.03% 7472 231638 4.08% 161 5004 4.43% 7807 242004 4.15%

Top 30 of 518 Total URLs
# Hits kB F kB In kB Out URL
1 72973 31.84% 830466 14.64% 22822 20.22% 850014 14.57% /webalizer/
2 29171 12.73% 68128 1.20% 23618 20.93% 179200 3.07% /wp-login.php
3 11673 5.09% 1942657 34.26% 3836 3.40% 1945361 33.34% /webalizer/usage_201301.html
4 7255 3.17% 1206432 21.27% 2438 2.16% 1208339 20.71% /webalizer/usage_202210.html
5 3433 1.50% 496 0.01% 2298 2.04% 11412 0.20% /robots.txt
6 3242 1.41% 15400 0.27% 6168 5.46% 18703 0.32% /webmail/
7 2993 1.31% 34007 0.60% 2122 1.88% 46418 0.80% /
8 1665 0.73% 0 0.00% 1619 1.43% 7618 0.13% /wp-cron.php
9 1152 0.50% 194820 3.44% 375 0.33% 194795 3.34% /webalizer/usage_202209.html
10 784 0.34% 703 0.01% 756 0.67% 3155 0.05% /wp-content/plugins/meteor-slides/js/jquery.touchwipe.1.1.1.js
11 712 0.31% 0 0.00% 456 0.40% 1905 0.03% /favicon.ico
12 409 0.18% 709 0.01% 371 0.33% 2701 0.05% /wp-json/wp/v2/users
13 330 0.14% 12554 0.22% 207 0.18% 13111 0.22% /wp-includes/js/jquery/jquery.js
14 325 0.14% 403 0.01% 183 0.16% 776 0.01% /wp-includes/js/comment-reply.min.js
15 323 0.14% 1425 0.03% 213 0.19% 1998 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
16 318 0.14% 5371 0.09% 208 0.18% 5913 0.10% /wp-content/plugins/meteor-slides/js/jquery.cycle.all.js
17 311 0.14% 301 0.01% 177 0.16% 622 0.01% /wp-content/plugins/meteor-slides/js/slideshow.js
18 310 0.14% 134 0.00% 258 0.23% 762 0.01% /wp-includes/css/dist/block-library/theme.min.css
19 309 0.13% 131 0.00% 273 0.24% 722 0.01% /wp-content/plugins/jquery-collapse-o-matic/light_style.css
20 308 0.13% 1608 0.03% 182 0.16% 1987 0.03% /wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
21 308 0.13% 386 0.01% 266 0.24% 1008 0.02% /wp-content/plugins/meteor-slides/css/meteor-slides.css
22 305 0.13% 616 0.01% 195 0.17% 1094 0.02% /wp-content/plugins/meteor-slides/js/jquery.metadata.v2.js
23 305 0.13% 252 0.00% 176 0.16% 619 0.01% /wp-content/themes/twentyeleven-child/style.css
24 305 0.13% 823 0.01% 242 0.21% 1521 0.03% /wp-content/themes/twentyeleven/colors/dark.css
25 305 0.13% 241 0.00% 165 0.15% 542 0.01% /wp-includes/js/wp-embed.min.js
26 304 0.13% 1264 0.02% 237 0.21% 1998 0.03% /wp-includes/css/dist/block-library/style.min.css
27 296 0.13% 504 0.01% 265 0.23% 1365 0.02% /wp-content/themes/twentyeleven/blocks.css
28 282 0.12% 3602 0.06% 202 0.18% 4166 0.07% /wp-content/themes/twentyeleven/style.css
29 279 0.12% 1390 0.02% 171 0.15% 1760 0.03% /wp-includes/js/wp-emoji-release.min.js
30 233 0.10% 3823 0.07% 190 0.17% 4627 0.08% /about-zap/

Top 10 of 518 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11673 5.09% 1942657 34.26% 3836 3.40% 1945361 33.34% /webalizer/usage_201301.html
2 7255 3.17% 1206432 21.27% 2438 2.16% 1208339 20.71% /webalizer/usage_202210.html
3 72973 31.84% 830466 14.64% 22822 20.22% 850014 14.57% /webalizer/
4 1152 0.50% 194820 3.44% 375 0.33% 194795 3.34% /webalizer/usage_202209.html
5 29171 12.73% 68128 1.20% 23618 20.93% 179200 3.07% /wp-login.php
6 3 0.00% 53519 0.94% 3 0.00% 31540 0.54% /old_site/flash/godfather_notebook.flv
7 2993 1.31% 34007 0.60% 2122 1.88% 46418 0.80% /
8 1 0.00% 16977 0.30% 1 0.00% 91 0.00% /old_site/flash/draculaEffects.flv
9 3242 1.41% 15400 0.27% 6168 5.46% 18703 0.32% /webmail/
10 1 0.00% 12593 0.22% 1 0.00% 171 0.00% /old_site/flash/webPaper_1b.flv

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 29171 12.73% 12919 42.08% /wp-login.php
2 72973 31.84% 10279 33.48% /webalizer/
3 2993 1.31% 4732 15.41% /
4 11673 5.09% 740 2.41% /webalizer/usage_201301.html
5 1665 0.73% 663 2.16% /wp-cron.php
6 3242 1.41% 97 0.32% /webmail/
7 233 0.10% 92 0.30% /about-zap/
8 207 0.09% 87 0.28% /screening-room/
9 98 0.04% 76 0.25% /webalizer/usage_201601.html
10 87 0.04% 75 0.24% /webalizer/usage_201811.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 29171 12.73% 11328 39.86% /wp-login.php
2 72973 31.84% 10270 36.14% /webalizer/
3 2993 1.31% 4503 15.85% /
4 1665 0.73% 664 2.34% /wp-cron.php
5 223 0.10% 155 0.55% /contact-us/
6 233 0.10% 108 0.38% /about-zap/
7 207 0.09% 108 0.38% /screening-room/
8 137 0.06% 101 0.36% /feed/
9 3242 1.41% 86 0.30% /webmail/
10 167 0.07% 66 0.23% /what-we-do/

Top 30 of 8875 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8836 3.86% 5301 3.54% 878871 15.50% 2859 2.53% 881154 15.10% 1 0.00% 93.185.166.43
2 4067 1.77% 4067 2.71% 46388 0.82% 1221 1.08% 47476 0.81% 1 0.00% 95.165.147.31
3 3244 1.42% 1946 1.30% 325636 5.74% 1141 1.01% 326453 5.60% 2 0.01% 176.124.215.108
4 3112 1.36% 3112 2.08% 35491 0.63% 947 0.84% 36324 0.62% 101 0.25% 89.22.237.236
5 2834 1.24% 2804 1.87% 9748 0.17% 5782 5.12% 12912 0.22% 11 0.03% 50.216.255.100
6 2553 1.11% 2551 1.70% 29015 0.51% 816 0.72% 29702 0.51% 402 1.01% 5.18.217.193
7 2524 1.10% 2524 1.68% 28788 0.51% 844 0.75% 29463 0.51% 201 0.50% 139.99.237.62
8 2426 1.06% 2426 1.62% 27667 0.49% 772 0.68% 28317 0.49% 201 0.50% 81.200.123.74
9 2415 1.05% 2415 1.61% 27544 0.49% 768 0.68% 28190 0.48% 367 0.92% 120.237.144.57
10 2412 1.05% 2408 1.61% 27766 0.49% 768 0.68% 28410 0.49% 377 0.95% 120.196.188.21
11 2389 1.04% 2389 1.59% 27248 0.48% 733 0.65% 27888 0.48% 2 0.01% 94.137.15.249
12 2305 1.01% 2303 1.54% 26267 0.46% 734 0.65% 26884 0.46% 379 0.95% 121.22.53.166
13 2218 0.97% 2218 1.48% 25295 0.45% 666 0.59% 25888 0.44% 2 0.01% 176.124.202.92
14 1948 0.85% 1948 1.30% 22216 0.39% 592 0.52% 22737 0.39% 4 0.01% 37.115.221.89
15 1790 0.78% 1078 0.72% 182964 3.23% 569 0.50% 183231 3.14% 2 0.01% 37.115.193.107
16 1660 0.72% 1660 1.11% 0 0.00% 1616 1.43% 7605 0.13% 659 1.65% 184.105.183.2
17 1462 0.64% 1462 0.98% 16666 0.29% 447 0.40% 17057 0.29% 8 0.02% 37.115.114.47
18 1375 0.60% 1375 0.92% 15682 0.28% 460 0.41% 16050 0.28% 410 1.03% 219.78.228.211
19 1373 0.60% 1373 0.92% 15652 0.28% 409 0.36% 16019 0.27% 1 0.00% 94.137.48.170
20 1371 0.60% 1371 0.92% 15634 0.28% 418 0.37% 16001 0.27% 1 0.00% 109.120.28.32
21 1368 0.60% 1368 0.91% 15601 0.28% 417 0.37% 15967 0.27% 1 0.00% 176.62.125.209
22 1338 0.58% 1338 0.89% 15259 0.27% 409 0.36% 15617 0.27% 2 0.01% 109.120.57.211
23 1335 0.58% 1335 0.89% 15227 0.27% 408 0.36% 15584 0.27% 12 0.03% 5.248.227.80
24 1310 0.57% 1310 0.87% 14929 0.26% 391 0.35% 15279 0.26% 1 0.00% 94.137.5.24
25 1265 0.55% 1262 0.84% 14395 0.25% 387 0.34% 14732 0.25% 1 0.00% 176.62.119.225
26 1254 0.55% 1252 0.84% 14279 0.25% 397 0.35% 14614 0.25% 420 1.05% 112.49.34.128
27 1231 0.54% 1231 0.82% 14034 0.25% 367 0.32% 14364 0.25% 2 0.01% 46.233.194.32
28 1176 0.51% 1176 0.78% 13415 0.24% 358 0.32% 13730 0.24% 1 0.00% 178.74.90.196
29 1166 0.51% 1166 0.78% 13301 0.23% 362 0.32% 13613 0.23% 137 0.34% 174.138.16.96
30 1144 0.50% 1144 0.76% 13198 0.23% 363 0.32% 13414 0.23% 419 1.05% 112.54.41.177

Top 10 of 8875 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8836 3.86% 5301 3.54% 878871 15.50% 2859 2.53% 881154 15.10% 1 0.00% 93.185.166.43
2 3244 1.42% 1946 1.30% 325636 5.74% 1141 1.01% 326453 5.60% 2 0.01% 176.124.215.108
3 1790 0.78% 1078 0.72% 182964 3.23% 569 0.50% 183231 3.14% 2 0.01% 37.115.193.107
4 164 0.07% 45 0.03% 70766 1.25% 98 0.09% 2547 0.04% 1 0.00% 2a01:4f9:3a:2bd9::2
5 4067 1.77% 4067 2.71% 46388 0.82% 1221 1.08% 47476 0.81% 1 0.00% 95.165.147.31
6 1066 0.47% 267 0.18% 44712 0.79% 341 0.30% 44970 0.77% 17 0.04% 178.175.129.182
7 1064 0.46% 266 0.18% 44545 0.79% 343 0.30% 44803 0.77% 14 0.04% 216.131.114.187
8 972 0.42% 243 0.16% 40693 0.72% 311 0.28% 40929 0.70% 12 0.03% 185.189.114.167
9 3112 1.36% 3112 2.08% 35491 0.63% 947 0.84% 36324 0.62% 101 0.25% 89.22.237.236
10 709 0.31% 179 0.12% 29973 0.53% 223 0.20% 29985 0.51% 9 0.02% 80.246.28.58

Top 30 of 3476 Total Referrers
# Hits Referrer
1 61779 26.96% - (Direct Request)
2 12456 5.44% https://evakuator-kronshtadt.ru/
3 6285 2.74% http://proserial.org
4 5944 2.59% https://schoolofwoodcarving.com/
5 4840 2.11% https://sexmilf-dating.com/
6 4824 2.11% https://evakuator-kurortniy.ru/price/
7 4472 1.95% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 4421 1.93% https://love-girls24.com
9 4145 1.81% https://donjob.eu/
10 2851 1.24% https://schoolofwoodcarving.io/
11 2640 1.15% https://nuru-massage.biz/
12 2531 1.10% https://reshim24.com
13 2355 1.03% http://org78.ru/company_53061/
14 2276 0.99% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
15 2167 0.95% https://sexmilf-dating.com
16 1720 0.75% https://adac.spb.ru/nashi-partnyory/
17 1716 0.75% https://private-dating.nl
18 1624 0.71% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 1620 0.71% https://www.facebook.com/woodcarvergrabovetskiy
20 1415 0.62% https://heaad.ru
21 1261 0.55% https://1c8v.ru
22 1230 0.54% https://911.spb.ru/evakuator-leningradskaya-oblast/
23 1196 0.52% https://idyllmetal.ru
24 1157 0.50% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 964 0.42% https://www.niot.org/blog/week-niot
26 828 0.36% https://oplati-me.ru/
27 669 0.29% https://gk-bo.ru/
28 658 0.29% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 650 0.28% https://crpico.com/
30 618 0.27% www.google.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 22.50% http://kosmin-grupp.com
2 7 17.50% http://zakamskaya.ru
3 6 15.00% http://kosmin-grupp.ru
4 6 15.00% http://rem-byt-kazan.ru
5 3 7.50% http://2okna.com
6 2 5.00% https://2okna.com
7 2 5.00% https://kosmin-grupp.ru
8 2 5.00% https://rem-byt-kazan.ru
9 1 2.50% https://kosmin-grupp.com
10 1 2.50% https://zakamskaya.ru
11 1 2.50% zap films

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.00% 13 0.00% 1 0.00% 0x446510ab52e4a7b072e1f21e699f0db7bfed476c
2 1 0.00% 1 0.00% 8 0.00% 1 0.00% 13 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
3 1 0.00% 1 0.00% 8 0.00% 1 0.00% 13 0.00% 1 0.00% rat#1

Top 15 of 1644 Total User Agents
# Hits User Agent
1 7071 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 7020 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 6891 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 5731 2.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4280 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3936 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 3729 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3632 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3626 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 3608 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 3589 1.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3575 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3565 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3564 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3562 1.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 123 Total Countries
# Hits Files kB F kB In kB Out Country
1 62334 27.20% 31506 21.03% 1693565 29.86% 37306 33.05% 1762296 30.21% United States
2 37631 16.42% 35173 23.48% 750653 13.24% 12477 11.05% 761573 13.05% Russian Federation
3 27090 11.82% 15227 10.16% 1363857 24.05% 14994 13.29% 1309504 22.45% Unresolved/Unknown
4 24403 10.65% 21420 14.30% 320319 5.65% 9482 8.40% 341050 5.85% China
5 11020 4.81% 4009 2.68% 214906 3.79% 5398 4.78% 233277 4.00% Great Britain (UK)
6 8268 3.61% 7447 4.97% 266893 4.71% 2600 2.30% 269165 4.61% Ukraine
7 6925 3.02% 6492 4.33% 44698 0.79% 4335 3.84% 63073 1.08% Turkey
8 5256 2.29% 3122 2.08% 154586 2.73% 3077 2.73% 166939 2.86% France
9 3832 1.67% 3752 2.50% 41860 0.74% 1351 1.20% 43585 0.75% Hong Kong
10 3540 1.54% 2175 1.45% 25667 0.45% 2369 2.10% 33764 0.58% Germany
11 3335 1.46% 1054 0.70% 90860 1.60% 1608 1.42% 95766 1.64% Canada
12 2973 1.30% 2887 1.93% 32440 0.57% 1096 0.97% 34123 0.58% Australia
13 2772 1.21% 737 0.49% 113167 2.00% 919 0.81% 114025 1.95% Romania
14 2690 1.17% 720 0.48% 112778 1.99% 894 0.79% 113500 1.95% Portugal
15 2195 0.96% 1825 1.22% 17110 0.30% 1128 1.00% 20824 0.36% Singapore
16 2043 0.89% 222 0.15% 24586 0.43% 1050 0.93% 25326 0.43% Bulgaria
17 2004 0.87% 1589 1.06% 45540 0.80% 1208 1.07% 48917 0.84% India
18 1800 0.79% 696 0.46% 49160 0.87% 654 0.58% 51058 0.88% Moldova
19 1184 0.52% 346 0.23% 39341 0.69% 501 0.44% 40566 0.70% Denmark
20 1091 0.48% 562 0.38% 3506 0.06% 974 0.86% 7807 0.13% Vietnam
21 1067 0.47% 284 0.19% 43622 0.77% 361 0.32% 44054 0.76% Israel
22 1022 0.45% 296 0.20% 40109 0.71% 365 0.32% 40637 0.70% Latvia
23 881 0.38% 451 0.30% 3346 0.06% 638 0.57% 6627 0.11% Netherlands
24 853 0.37% 842 0.56% 9609 0.17% 311 0.28% 9897 0.17% Tanzania
25 817 0.36% 761 0.51% 3515 0.06% 678 0.60% 6212 0.11% Luxembourg
26 782 0.34% 197 0.13% 32825 0.58% 267 0.24% 32923 0.56% Costa Rica
27 770 0.34% 601 0.40% 2097 0.04% 657 0.58% 5356 0.09% Italy
28 740 0.32% 733 0.49% 8269 0.15% 241 0.21% 8553 0.15% Kazakhstan
29 736 0.32% 324 0.22% 5220 0.09% 412 0.36% 7522 0.13% Belgium
30 736 0.32% 282 0.19% 20803 0.37% 359 0.32% 21871 0.37% Spain


Generated by Webalizer Version 2.23