Usage statistics for zap-sf.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 566553
Total Files 345875
Total Pages 540608
Total Visits 32932
Total kB Files 24345377
Total kB In 251190
Total kB Out 24541434
Total Unique Sites 10788
Total Unique URLs 613
Total Unique Referrers 4959
Total Unique Usernames 2
Total Unique User Agents 1387
. Avg Max
Hits per Hour 761 2338
Hits per Day 18275 26442
Files per Day 11157 16278
Pages per Day 17438 25672
Sites per Day 348 981
Visits per Day 1062 1760
kB Files per Day 785335 1332790
kB In per Day 8103 12342
kB Out per Day 791659 1347457
Hits by Response Code
Code 200 - OK 61.05% 345875
Code 206 - Partial Content 0.04% 241
Code 301 - Moved Permanently 32.46% 183884
Code 302 - Found 0.03% 179
Code 304 - Not Modified 0.04% 217
Code 400 - Bad Request 0.30% 1687
Code 401 - Unauthorized 2.02% 11442
Code 403 - Forbidden 2.69% 15248
Code 404 - Not Found 1.30% 7337
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.08% 434
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 5

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14176 2.50% 7443 2.15% 13617 2.52% 1584 4.81% 981 9.09% 384962 1.58% 5270 2.10% 396398 1.62%
2 11317 2.00% 6487 1.88% 10722 1.98% 1760 5.34% 824 7.64% 279890 1.15% 5665 2.26% 288986 1.18%
3 11470 2.02% 7511 2.17% 10746 1.99% 1090 3.31% 783 7.26% 324771 1.33% 5406 2.15% 337139 1.37%
4 16001 2.82% 10118 2.93% 15215 2.81% 947 2.88% 743 6.89% 475755 1.95% 7356 2.93% 488641 1.99%
5 16722 2.95% 9737 2.82% 15788 2.92% 1002 3.04% 771 7.15% 533890 2.19% 9297 3.70% 547486 2.23%
6 19401 3.42% 12883 3.72% 18512 3.42% 1078 3.27% 852 7.90% 522486 2.15% 10301 4.10% 537080 2.19%
7 15897 2.81% 7289 2.11% 15414 2.85% 947 2.88% 741 6.87% 602379 2.47% 6154 2.45% 617020 2.51%
8 14843 2.62% 7896 2.28% 14197 2.63% 707 2.15% 581 5.39% 555202 2.28% 5330 2.12% 565877 2.31%
9 13746 2.43% 8748 2.53% 12589 2.33% 793 2.41% 623 5.77% 513910 2.11% 5140 2.05% 524214 2.14%
10 16725 2.95% 10307 2.98% 15829 2.93% 926 2.81% 712 6.60% 557732 2.29% 8289 3.30% 570705 2.33%
11 19314 3.41% 11981 3.46% 17916 3.31% 1116 3.39% 914 8.47% 635280 2.61% 9055 3.60% 650335 2.65%
12 17523 3.09% 11421 3.30% 16374 3.03% 923 2.80% 777 7.20% 548570 2.25% 8278 3.30% 561648 2.29%
13 11914 2.10% 8012 2.32% 11033 2.04% 835 2.54% 697 6.46% 408280 1.68% 8463 3.37% 419816 1.71%
14 16441 2.90% 11405 3.30% 15419 2.85% 1075 3.26% 861 7.98% 536128 2.20% 9084 3.62% 549897 2.24%
15 17520 3.09% 11164 3.23% 16760 3.10% 971 2.95% 766 7.10% 674842 2.77% 8954 3.56% 688403 2.81%
16 14398 2.54% 7977 2.31% 13152 2.43% 1351 4.10% 935 8.67% 485987 2.00% 5733 2.28% 499259 2.03%
17 12668 2.24% 8063 2.33% 11898 2.20% 1294 3.93% 824 7.64% 484984 1.99% 5826 2.32% 492338 2.01%
18 21963 3.88% 16270 4.70% 21006 3.89% 1154 3.50% 706 6.54% 867340 3.56% 10544 4.20% 880515 3.59%
19 23155 4.09% 15223 4.40% 22153 4.10% 1051 3.19% 755 7.00% 1321800 5.43% 12342 4.91% 1330974 5.42%
20 23373 4.13% 15017 4.34% 22640 4.19% 1366 4.15% 620 5.75% 1284640 5.28% 12290 4.89% 1297501 5.29%
21 22512 3.97% 13292 3.84% 21698 4.01% 1162 3.53% 703 6.52% 1216878 5.00% 7487 2.98% 1229188 5.01%
22 20786 3.67% 11632 3.36% 20104 3.72% 1189 3.61% 472 4.38% 1227732 5.04% 6764 2.69% 1232558 5.02%
23 20862 3.68% 12038 3.48% 20032 3.71% 635 1.93% 494 4.58% 1223571 5.03% 8243 3.28% 1185094 4.83%
24 26442 4.67% 16278 4.71% 25672 4.75% 1309 3.97% 688 6.38% 982515 4.04% 10643 4.24% 996137 4.06%
25 18447 3.26% 10865 3.14% 17417 3.22% 881 2.68% 681 6.31% 951444 3.91% 8379 3.34% 856374 3.49%
26 19039 3.36% 11409 3.30% 18349 3.39% 594 1.80% 439 4.07% 831335 3.41% 8463 3.37% 841503 3.43%
27 22545 3.98% 12100 3.50% 21638 4.00% 1534 4.66% 787 7.30% 1113704 4.57% 8670 3.45% 1095755 4.46%
28 22207 3.92% 12446 3.60% 21652 4.01% 1238 3.76% 804 7.45% 1291357 5.30% 8378 3.34% 1306233 5.32%
29 21528 3.80% 12813 3.70% 21085 3.90% 1123 3.41% 709 6.57% 1332790 5.47% 7572 3.01% 1347457 5.49%
30 23990 4.23% 16226 4.69% 23062 4.27% 881 2.68% 754 6.99% 1235594 5.08% 8184 3.26% 1250529 5.10%
31 19628 3.46% 11824 3.42% 18919 3.50% 823 2.50% 670 6.21% 939628 3.86% 9630 3.83% 956375 3.90%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 750 23272 4.11% 449 13920 4.02% 724 22445 4.15% 31661 981492 4.03% 316 9806 3.90% 32160 996950 4.06%
1 765 23736 4.19% 454 14089 4.07% 736 22841 4.23% 32061 993885 4.08% 324 10049 4.00% 32595 1010454 4.12%
2 753 23369 4.12% 453 14065 4.07% 722 22407 4.14% 32382 1003837 4.12% 315 9776 3.89% 32732 1014684 4.13%
3 790 24515 4.33% 481 14927 4.32% 741 22984 4.25% 37957 1176677 4.83% 323 10003 3.98% 35107 1088303 4.43%
4 737 22859 4.03% 429 13325 3.85% 712 22082 4.08% 31664 981574 4.03% 300 9285 3.70% 32180 997581 4.06%
5 765 23725 4.19% 484 15019 4.34% 743 23056 4.26% 31495 976349 4.01% 297 9211 3.67% 31989 991672 4.04%
6 751 23285 4.11% 466 14450 4.18% 715 22181 4.10% 31769 984839 4.05% 297 9212 3.67% 32164 997094 4.06%
7 735 22812 4.03% 461 14318 4.14% 700 21716 4.02% 31682 982149 4.03% 301 9325 3.71% 32149 996610 4.06%
8 752 23341 4.12% 422 13108 3.79% 722 22386 4.14% 31841 987073 4.05% 305 9463 3.77% 32348 1002796 4.09%
9 710 22011 3.89% 433 13449 3.89% 677 21004 3.89% 32134 996167 4.09% 293 9079 3.61% 32394 1004215 4.09%
10 800 24804 4.38% 505 15679 4.53% 750 23280 4.31% 34090 1056805 4.34% 362 11235 4.47% 34622 1073294 4.37%
11 827 25654 4.53% 522 16194 4.68% 778 24140 4.47% 35953 1114554 4.58% 386 11957 4.76% 35617 1104115 4.50%
12 768 23810 4.20% 469 14542 4.20% 730 22633 4.19% 34698 1075652 4.42% 365 11319 4.51% 35135 1089194 4.44%
13 780 24194 4.27% 465 14422 4.17% 744 23064 4.27% 33384 1034896 4.25% 375 11630 4.63% 33984 1053505 4.29%
14 774 24012 4.24% 484 15004 4.34% 737 22861 4.23% 32690 1013403 4.16% 378 11732 4.67% 33253 1030856 4.20%
15 758 23524 4.15% 483 14993 4.33% 724 22469 4.16% 32727 1014528 4.17% 380 11781 4.69% 33255 1030894 4.20%
16 754 23377 4.13% 474 14707 4.25% 712 22085 4.09% 32772 1015933 4.17% 391 12112 4.82% 33174 1028401 4.19%
17 694 21517 3.80% 407 12620 3.65% 656 20340 3.76% 32329 1002188 4.12% 345 10692 4.26% 32855 1018503 4.15%
18 739 22932 4.05% 452 14028 4.06% 704 21835 4.04% 31976 991242 4.07% 340 10540 4.20% 32542 1008788 4.11%
19 758 23500 4.15% 470 14591 4.22% 718 22281 4.12% 32247 999664 4.11% 344 10675 4.25% 32808 1017060 4.14%
20 770 23871 4.21% 487 15115 4.37% 739 22910 4.24% 31705 982846 4.04% 340 10526 4.19% 32236 999313 4.07%
21 762 23642 4.17% 440 13661 3.95% 733 22738 4.21% 31299 970262 3.99% 351 10868 4.33% 31998 991929 4.04%
22 776 24082 4.25% 462 14350 4.15% 746 23144 4.28% 33198 1029148 4.23% 337 10446 4.16% 32196 998061 4.07%
23 797 24709 4.36% 493 15299 4.42% 765 23726 4.39% 31620 980212 4.03% 338 10466 4.17% 32167 997164 4.06%

Top 30 of 613 Total URLs
# Hits kB F kB In kB Out URL
1 144952 25.58% 905079 3.72% 32001 12.74% 944148 3.85% /webalizer/usage_202304.html
2 72803 12.85% 11612550 47.70% 23357 9.30% 11631060 47.39% /webalizer/usage_202310.html
3 29937 5.28% 5051617 20.75% 9582 3.81% 5059686 20.62% /webalizer/usage_202309.html
4 23838 4.21% 38123 0.16% 57642 22.95% 65030 0.26% /webmail/
5 22852 4.03% 3804098 15.63% 7532 3.00% 3807894 15.52% /webalizer/usage_201301.html
6 9972 1.76% 0 0.00% 8822 3.51% 46340 0.19% /wp-cron.php
7 5331 0.94% 890064 3.66% 1716 0.68% 891282 3.63% /webalizer/usage_202307.html
8 4543 0.80% 78995 0.32% 3429 1.37% 98685 0.40% /
9 4470 0.79% 9735 0.04% 2540 1.01% 28674 0.12% /wp-login.php
10 3984 0.70% 43574 0.18% 1237 0.49% 44657 0.18% /webalizer/
11 2821 0.50% 662 0.00% 1948 0.78% 9524 0.04% /robots.txt
12 829 0.15% 121642 0.50% 278 0.11% 121695 0.50% /webalizer/usage_202308.html
13 630 0.11% 21018 0.09% 494 0.20% 23445 0.10% /contact-us/
14 607 0.11% 8928 0.04% 365 0.15% 10879 0.04% /favicon.ico
15 464 0.08% 679 0.00% 259 0.10% 1231 0.01% /wp-includes/js/comment-reply.min.js
16 451 0.08% 14421 0.06% 246 0.10% 14971 0.06% /wp-includes/js/jquery/jquery.min.js
17 449 0.08% 815 0.00% 272 0.11% 1369 0.01% /wp-content/plugins/meteor-slides/js/jquery.metadata.v2.js
18 449 0.08% 2220 0.01% 260 0.10% 2729 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
19 445 0.08% 395 0.00% 262 0.10% 926 0.00% /wp-content/plugins/meteor-slides/js/slideshow.js
20 444 0.08% 395 0.00% 269 0.11% 915 0.00% /wp-content/plugins/meteor-slides/js/jquery.touchwipe.1.1.1.js
21 440 0.08% 1830 0.01% 242 0.10% 2254 0.01% /wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
22 434 0.08% 6403 0.03% 253 0.10% 6844 0.03% /wp-content/plugins/meteor-slides/js/jquery.cycle.all.js
23 410 0.07% 95 0.00% 394 0.16% 1394 0.01% /wp-content/plugins/jquery-collapse-o-matic/css/core_style.css
24 407 0.07% 337 0.00% 266 0.11% 1023 0.00% /wp-content/themes/twentyeleven-child/style.css
25 406 0.07% 7187 0.03% 233 0.09% 7637 0.03% /wp-content/plugins/jetpack/css/jetpack.css
26 406 0.07% 513 0.00% 278 0.11% 1153 0.00% /wp-content/plugins/meteor-slides/css/meteor-slides.css
27 405 0.07% 457 0.00% 369 0.15% 1446 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
28 404 0.07% 140 0.00% 315 0.13% 938 0.00% /wp-content/plugins/jquery-collapse-o-matic/css/light_style.css
29 402 0.07% 1086 0.00% 234 0.09% 1503 0.01% /wp-content/themes/twentyeleven/colors/dark.css
30 402 0.07% 83 0.00% 352 0.14% 1144 0.00% /wp-includes/css/classic-themes.min.css

Top 10 of 613 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72803 12.85% 11612550 47.70% 23357 9.30% 11631060 47.39% /webalizer/usage_202310.html
2 29937 5.28% 5051617 20.75% 9582 3.81% 5059686 20.62% /webalizer/usage_202309.html
3 22852 4.03% 3804098 15.63% 7532 3.00% 3807894 15.52% /webalizer/usage_201301.html
4 144952 25.58% 905079 3.72% 32001 12.74% 944148 3.85% /webalizer/usage_202304.html
5 5331 0.94% 890064 3.66% 1716 0.68% 891282 3.63% /webalizer/usage_202307.html
6 3 0.00% 144627 0.59% 3 0.00% 22766 0.09% /old_site/flash/zap_clipreel_v7.flv
7 829 0.15% 121642 0.50% 278 0.11% 121695 0.50% /webalizer/usage_202308.html
8 4543 0.80% 78995 0.32% 3429 1.37% 98685 0.40% /
9 3984 0.70% 43574 0.18% 1237 0.49% 44657 0.18% /webalizer/
10 23838 4.21% 38123 0.16% 57642 22.95% 65030 0.26% /webmail/

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 4470 0.79% 7700 41.07% /wp-login.php
2 4543 0.80% 6475 34.53% /
3 22852 4.03% 1813 9.67% /webalizer/usage_201301.html
4 3984 0.70% 636 3.39% /webalizer/
5 144952 25.58% 339 1.81% /webalizer/usage_202304.html
6 72803 12.85% 222 1.18% /webalizer/usage_202310.html
7 5331 0.94% 150 0.80% /webalizer/usage_202307.html
8 279 0.05% 110 0.59% /screening-room/
9 93 0.02% 88 0.47% /webalizer/usage_201811.html
10 235 0.04% 79 0.42% /about-zap/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 4543 0.80% 6101 38.87% /
2 4470 0.79% 5749 36.63% /wp-login.php
3 22852 4.03% 1140 7.26% /webalizer/usage_201301.html
4 3984 0.70% 645 4.11% /webalizer/
5 144952 25.58% 336 2.14% /webalizer/usage_202304.html
6 630 0.11% 155 0.99% /contact-us/
7 279 0.05% 135 0.86% /screening-room/
8 235 0.04% 114 0.73% /about-zap/
9 5331 0.94% 113 0.72% /webalizer/usage_202307.html
10 115 0.02% 108 0.69% /feed/

Top 30 of 10788 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139596 24.64% 139596 40.36% 0 0.00% 30285 12.06% 37625 0.15% 331 1.01% 2a01:4f8:211:2714::2
2 57025 10.07% 28516 8.24% 4821820 19.81% 17836 7.10% 4835937 19.71% 2 0.01% 94.103.91.35
3 24093 4.25% 14462 4.18% 2327503 9.56% 7707 3.07% 2333582 9.51% 10 0.03% 5.42.65.19
4 23921 4.22% 23845 6.89% 49933 0.21% 57534 22.90% 76967 0.31% 23 0.07% 50.216.255.100
5 21045 3.71% 9499 2.75% 1542138 6.33% 6518 2.59% 1547251 6.30% 2 0.01% 5.42.66.20
6 20881 3.69% 10367 3.00% 1602566 6.58% 6558 2.61% 1607580 6.55% 15 0.05% 5.42.65.70
7 17310 3.06% 10388 3.00% 1655399 6.80% 5360 2.13% 1659769 6.76% 8 0.02% 185.149.146.53
8 15088 2.66% 9041 2.61% 1458372 5.99% 4739 1.89% 1462083 5.96% 2 0.01% 5.42.67.16
9 11990 2.12% 5996 1.73% 1014629 4.17% 3751 1.49% 1017597 4.15% 3 0.01% 65.109.97.126
10 11641 2.05% 6986 2.02% 1129615 4.64% 3656 1.46% 1132458 4.61% 1 0.00% 5.42.65.8
11 10139 1.79% 6071 1.76% 978074 4.02% 3197 1.27% 980401 3.99% 7 0.02% 5.42.64.62
12 10116 1.79% 10116 2.92% 839 0.00% 8940 3.56% 47871 0.20% 51 0.15% 184.105.183.2
13 8291 1.46% 4402 1.27% 656294 2.70% 3492 1.39% 665552 2.71% 5 0.02% 185.172.128.116
14 6215 1.10% 1689 0.49% 255224 1.05% 1985 0.79% 256683 1.05% 15 0.05% 172.94.8.171
15 3889 0.69% 1038 0.30% 160251 0.66% 1241 0.49% 161196 0.66% 8 0.02% 169.150.208.149
16 3670 0.65% 2556 0.74% 427314 1.76% 1162 0.46% 428255 1.75% 36 0.11% 94.25.168.206
17 3068 0.54% 883 0.26% 126012 0.52% 979 0.39% 125593 0.51% 27 0.08% 149.50.217.104
18 2776 0.49% 754 0.22% 113784 0.47% 917 0.36% 114459 0.47% 22 0.07% 149.34.252.7
19 1832 0.32% 1099 0.32% 173915 0.71% 577 0.23% 174385 0.71% 3 0.01% 5.42.65.94
20 1697 0.30% 1020 0.29% 148924 0.61% 520 0.21% 149253 0.61% 63 0.19% 94.25.173.184
21 1606 0.28% 415 0.12% 66688 0.27% 522 0.21% 67078 0.27% 3 0.01% 185.174.159.251
22 1561 0.28% 421 0.12% 64104 0.26% 524 0.21% 64484 0.26% 18 0.05% 149.50.217.105
23 1392 0.25% 348 0.10% 58277 0.24% 459 0.18% 58614 0.24% 2 0.01% 31.171.155.204
24 1376 0.24% 700 0.20% 111764 0.46% 433 0.17% 111936 0.46% 17 0.05% 95.54.133.122
25 1340 0.24% 335 0.10% 56100 0.23% 441 0.18% 56425 0.23% 2 0.01% 45.134.213.14
26 1336 0.24% 334 0.10% 55932 0.23% 440 0.18% 56256 0.23% 2 0.01% 43.250.205.147
27 1328 0.23% 332 0.10% 55597 0.23% 439 0.17% 55919 0.23% 1 0.00% 149.102.239.72
28 1328 0.23% 332 0.10% 55597 0.23% 418 0.17% 55919 0.23% 21 0.06% 46.246.8.55
29 1317 0.23% 330 0.10% 55261 0.23% 435 0.17% 55485 0.23% 4 0.01% 149.34.249.86
30 1295 0.23% 326 0.09% 54590 0.22% 427 0.17% 54620 0.22% 5 0.02% 194.150.167.72

Top 10 of 10788 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57025 10.07% 28516 8.24% 4821820 19.81% 17836 7.10% 4835937 19.71% 2 0.01% 94.103.91.35
2 24093 4.25% 14462 4.18% 2327503 9.56% 7707 3.07% 2333582 9.51% 10 0.03% 5.42.65.19
3 17310 3.06% 10388 3.00% 1655399 6.80% 5360 2.13% 1659769 6.76% 8 0.02% 185.149.146.53
4 20881 3.69% 10367 3.00% 1602566 6.58% 6558 2.61% 1607580 6.55% 15 0.05% 5.42.65.70
5 21045 3.71% 9499 2.75% 1542138 6.33% 6518 2.59% 1547251 6.30% 2 0.01% 5.42.66.20
6 15088 2.66% 9041 2.61% 1458372 5.99% 4739 1.89% 1462083 5.96% 2 0.01% 5.42.67.16
7 11641 2.05% 6986 2.02% 1129615 4.64% 3656 1.46% 1132458 4.61% 1 0.00% 5.42.65.8
8 11990 2.12% 5996 1.73% 1014629 4.17% 3751 1.49% 1017597 4.15% 3 0.01% 65.109.97.126
9 10139 1.79% 6071 1.76% 978074 4.02% 3197 1.27% 980401 3.99% 7 0.02% 5.42.64.62
10 8291 1.46% 4402 1.27% 656294 2.70% 3492 1.39% 665552 2.71% 5 0.02% 185.172.128.116

Top 30 of 4959 Total Referrers
# Hits Referrer
1 70450 12.43% - (Direct Request)
2 20264 3.58% https://gen-msk.ru
3 19031 3.36% https://kupit-dzheneriki-v-moskve.ru
4 18787 3.32% https://generik-spb.ru
5 11519 2.03% https://apkstorage.net/
6 11280 1.99% https://prezentacii.info/
7 11279 1.99% https://apkzavr.com/
8 11248 1.99% https://blackdroid.mobi/
9 11220 1.98% https://www.mobilecards.com.ua/
10 11190 1.98% https://fitness-crimea.ru/
11 10965 1.94% https://coloriage-carnaval.com/
12 10725 1.89% https://ausmalbilderdisney.com/
13 10440 1.84% https://driverss.net/
14 10125 1.79% https://pdatop.net/
15 9900 1.75% https://vzlomannye-igry-na-android.net/
16 9899 1.75% https://prodroiders.net/
17 9809 1.73% https://vzlomannye-igry-dlya-android.net/
18 9398 1.66% https://ekskurzia-dubai.bg
19 6103 1.08% https://unicef-deutschland.de
20 6086 1.07% https://shumoizolyaciya-avto1.ru/
21 5906 1.04% https://ukladka-trotuarnoj-plitki1.ru/
22 5823 1.03% https://one-pin-up-casino.ru/
23 5814 1.03% https://sg-video-test.ru
24 5213 0.92% https://yandex-google-seo.ru/
25 4424 0.78% https://sibprom-nsk.ru/
26 4349 0.77% https://xn--megsb-l11b.com
27 4319 0.76% https://sumkispb.ru/
28 4311 0.76% https://ipregpro.ru/
29 4253 0.75% https://mupapat.ru/
30 3753 0.66% https://xn--meg-sb-dua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 24.29% https://smegabat.ru/p=139
2 16 22.86% https://smegabat.ru/p=74
3 9 12.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 9 12.86% https://smegabat.ru
5 8 11.43% https://fas.st/ta_keherid=latgbyerp
6 7 10.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 5.71% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.00% 16 0.00% 1 0.00% 0x3763e6c3e6e36d384096e905000847b0ec501a53
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% 16 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 1387 Total User Agents
# Hits User Agent
1 141148 24.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17920 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 17891 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17879 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 17798 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 11680 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 10116 1.79% WordPress/6.2; https://www.zap-sf.com
8 9906 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 9369 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9366 1.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 9105 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9073 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 9058 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9015 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8991 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 184593 32.58% 99078 28.65% 16026459 65.83% 59430 23.66% 16083509 65.54% Russian Federation
2 153604 27.11% 145309 42.01% 353538 1.45% 39926 15.89% 421860 1.72% Unresolved/Unknown
3 106111 18.73% 61921 17.90% 2934965 12.06% 99715 39.70% 3037619 12.38% United States
4 18988 3.35% 10849 3.14% 1720984 7.07% 5960 2.37% 1726044 7.03% Luxembourg
5 11207 1.98% 2618 0.76% 358920 1.47% 4608 1.83% 321253 1.31% Germany
6 10133 1.79% 3303 0.95% 227163 0.93% 4557 1.81% 240936 0.98% Great Britain (UK)
7 7925 1.40% 2201 0.64% 325762 1.34% 2624 1.04% 326530 1.33% Israel
8 6272 1.11% 1934 0.56% 73546 0.30% 4018 1.60% 93015 0.38% China
9 5700 1.01% 1416 0.41% 229662 0.94% 1838 0.73% 231368 0.94% Sweden
10 4400 0.78% 1276 0.37% 96955 0.40% 2274 0.91% 104625 0.43% Netherlands
11 4098 0.72% 1982 0.57% 224205 0.92% 2090 0.83% 227583 0.93% Canada
12 3937 0.69% 1016 0.29% 162782 0.67% 1309 0.52% 163823 0.67% Latvia
13 3634 0.64% 1949 0.56% 264112 1.08% 2466 0.98% 169664 0.69% France
14 3141 0.55% 873 0.25% 125648 0.52% 1140 0.45% 126971 0.52% Australia
15 2951 0.52% 739 0.21% 123381 0.51% 987 0.39% 124114 0.51% Albania
16 2809 0.50% 729 0.21% 116618 0.48% 904 0.36% 117317 0.48% Estonia
17 2734 0.48% 658 0.19% 91885 0.38% 1107 0.44% 93708 0.38% Turkey
18 2509 0.44% 610 0.18% 97497 0.40% 890 0.35% 98555 0.40% Bulgaria
19 2210 0.39% 509 0.15% 12258 0.05% 1648 0.66% 19345 0.08% Singapore
20 2200 0.39% 164 0.05% 2090 0.01% 1013 0.40% 5211 0.02% Vietnam
21 2147 0.38% 561 0.16% 72628 0.30% 860 0.34% 74420 0.30% Ukraine
22 2030 0.36% 565 0.16% 79680 0.33% 697 0.28% 80522 0.33% European Union
23 1936 0.34% 406 0.12% 48178 0.20% 1010 0.40% 50837 0.21% Hong Kong
24 1902 0.34% 389 0.11% 66786 0.27% 723 0.29% 68280 0.28% Lithuania
25 1618 0.29% 407 0.12% 58145 0.24% 648 0.26% 59356 0.24% Italy
26 1498 0.26% 377 0.11% 62321 0.26% 493 0.20% 62704 0.26% Moldova
27 1388 0.24% 415 0.12% 23406 0.10% 936 0.37% 26860 0.11% India
28 1160 0.20% 292 0.08% 47810 0.20% 374 0.15% 48082 0.20% Finland
29 1006 0.18% 246 0.07% 34259 0.14% 426 0.17% 35109 0.14% Romania
30 910 0.16% 241 0.07% 36075 0.15% 303 0.12% 36393 0.15% Mexico


Generated by Webalizer Version 2.23