Usage statistics for zap-sf.com

Summary Period: May 2026
Generated 01-Jun-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 933772
Total Files 502886
Total Pages 847227
Total Visits 58509
Total kB Files 57222840
Total kB In 549017
Total kB Out 58469590
Total Unique Sites 36160
Total Unique URLs 823
Total Unique Referrers 5515
Total Unique Usernames 2
Total Unique User Agents 4814
. Avg Max
Hits per Hour 1255 10026
Hits per Day 30121 41476
Files per Day 16222 22908
Pages per Day 27329 40107
Sites per Day 1166 3680
Visits per Day 1887 3860
kB Files per Day 1845898 2606466
kB In per Day 17710 23891
kB Out per Day 1886116 2645239
Hits by Response Code
Code 200 - OK 53.86% 502886
Code 204 - No Content 0.04% 404
Code 206 - Partial Content 0.15% 1391
Code 301 - Moved Permanently 35.00% 326827
Code 302 - Found 1.18% 11004
Code 304 - Not Modified 0.04% 410
Code 400 - Bad Request 0.59% 5487
Code 401 - Unauthorized 3.44% 32147
Code 403 - Forbidden 0.15% 1427
Code 404 - Not Found 5.45% 50844
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.10% 904
Code 409 - Conflict 0.00% 19
Code 500 - Internal Server Error 0.00% 19

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30117 3.23% 6968 1.39% 11912 1.41% 1656 2.83% 945 2.61% 1304820 2.28% 17112 3.12% 1348232 2.31%
2 14495 1.55% 7564 1.50% 13386 1.58% 1523 2.60% 865 2.39% 658047 1.15% 8925 1.63% 688702 1.18%
3 14416 1.54% 7758 1.54% 12829 1.51% 1389 2.37% 1078 2.98% 730981 1.28% 8372 1.52% 759715 1.30%
4 19632 2.10% 10899 2.17% 17950 2.12% 1369 2.34% 1137 3.14% 1139049 1.99% 10760 1.96% 1174263 2.01%
5 20392 2.18% 11624 2.31% 18717 2.21% 1448 2.47% 1246 3.45% 1252618 2.19% 11199 2.04% 1276228 2.18%
6 20381 2.18% 11827 2.35% 18724 2.21% 1460 2.50% 1147 3.17% 1194106 2.09% 13512 2.46% 1221156 2.09%
7 20151 2.16% 11617 2.31% 17653 2.08% 1823 3.12% 1757 4.86% 1069650 1.87% 13977 2.55% 1105064 1.89%
8 23584 2.53% 13758 2.74% 20969 2.48% 2793 4.77% 2558 7.07% 1166910 2.04% 18918 3.45% 1209423 2.07%
9 27050 2.90% 16513 3.28% 26048 3.07% 3860 6.60% 3680 10.18% 1135165 1.98% 23891 4.35% 1194209 2.04%
10 26436 2.83% 15171 3.02% 24555 2.90% 2493 4.26% 1798 4.97% 1295491 2.26% 23004 4.19% 1343674 2.30%
11 26440 2.83% 12840 2.55% 21379 2.52% 1956 3.34% 1821 5.04% 1488186 2.60% 16062 2.93% 1523903 2.61%
12 22218 2.38% 13492 2.68% 20510 2.42% 1763 3.01% 1760 4.87% 1216065 2.13% 15949 2.91% 1242945 2.13%
13 36599 3.92% 16502 3.28% 26026 3.07% 2312 3.95% 1982 5.48% 2053410 3.59% 22989 4.19% 2104749 3.60%
14 26874 2.88% 15341 3.05% 24269 2.86% 2316 3.96% 1969 5.45% 1446068 2.53% 19198 3.50% 1493756 2.55%
15 26997 2.89% 15915 3.16% 25758 3.04% 2772 4.74% 1923 5.32% 1600331 2.80% 18152 3.31% 1594338 2.73%
16 31100 3.33% 17346 3.45% 29723 3.51% 2581 4.41% 1800 4.98% 2015160 3.52% 16075 2.93% 2062065 3.53%
17 31785 3.40% 17413 3.46% 30354 3.58% 2020 3.45% 1526 4.22% 2174921 3.80% 14919 2.72% 2216968 3.79%
18 36838 3.95% 20904 4.16% 35342 4.17% 1874 3.20% 1542 4.26% 2558295 4.47% 18949 3.45% 2602097 4.45%
19 36722 3.93% 21313 4.24% 35788 4.22% 2027 3.46% 1823 5.04% 2575793 4.50% 20371 3.71% 2617841 4.48%
20 37647 4.03% 20466 4.07% 36085 4.26% 1758 3.00% 1701 4.70% 2606466 4.55% 18691 3.40% 2645239 4.52%
21 41476 4.44% 22908 4.56% 40107 4.73% 3828 6.54% 3235 8.95% 2553522 4.46% 22822 4.16% 2625492 4.49%
22 38990 4.18% 21573 4.29% 37183 4.39% 2103 3.59% 1871 5.17% 2532793 4.43% 22515 4.10% 2582151 4.42%
23 33942 3.63% 18666 3.71% 31975 3.77% 1406 2.40% 1426 3.94% 2421010 4.23% 15587 2.84% 2463569 4.21%
24 32479 3.48% 17413 3.46% 30785 3.63% 1220 2.09% 919 2.54% 2362214 4.13% 14390 2.62% 2402138 4.11%
25 30784 3.30% 17091 3.40% 29586 3.49% 1453 2.48% 1287 3.56% 2186240 3.82% 14374 2.62% 2228790 3.81%
26 37816 4.05% 19675 3.91% 34638 4.09% 1283 2.19% 1240 3.43% 2315223 4.05% 19030 3.47% 2345796 4.01%
27 39885 4.27% 21240 4.22% 37137 4.38% 1144 1.96% 1063 2.94% 2374656 4.15% 23290 4.24% 2421158 4.14%
28 38427 4.12% 19432 3.86% 35029 4.13% 1074 1.84% 918 2.54% 2514115 4.39% 21948 4.00% 2563462 4.38%
29 38949 4.17% 19632 3.90% 34387 4.06% 1179 2.02% 1174 3.25% 2553309 4.46% 20759 3.78% 2584724 4.42%
30 34456 3.69% 19354 3.85% 32949 3.89% 1070 1.83% 967 2.67% 2440566 4.27% 20064 3.65% 2484399 4.25%
31 36694 3.93% 20671 4.11% 35474 4.19% 1909 3.26% 1060 2.93% 2287660 4.00% 23211 4.23% 2343344 4.01%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1095 33970 3.64% 623 19319 3.84% 1053 32653 3.85% 71765 2224708 3.89% 615 19057 3.47% 73284 2271805 3.89%
1 1193 36995 3.96% 666 20657 4.11% 1135 35203 4.16% 73856 2289525 4.00% 683 21170 3.86% 75611 2343928 4.01%
2 1149 35630 3.82% 658 20407 4.06% 1109 34397 4.06% 72227 2239050 3.91% 660 20463 3.73% 73876 2290167 3.92%
3 1134 35181 3.77% 635 19712 3.92% 1060 32869 3.88% 73122 2266782 3.96% 645 20000 3.64% 74668 2314708 3.96%
4 1106 34310 3.67% 626 19428 3.86% 1053 32673 3.86% 74914 2322326 4.06% 616 19086 3.48% 74794 2318624 3.97%
5 1151 35698 3.82% 649 20123 4.00% 1091 33834 3.99% 75307 2334510 4.08% 652 20222 3.68% 76694 2377505 4.07%
6 1134 35160 3.77% 651 20181 4.01% 1091 33823 3.99% 74422 2307070 4.03% 656 20330 3.70% 76091 2358812 4.03%
7 1105 34267 3.67% 631 19586 3.89% 1043 32342 3.82% 73355 2273998 3.97% 652 20226 3.68% 75003 2325104 3.98%
8 1665 51617 5.53% 701 21737 4.32% 1210 37529 4.43% 91947 2850356 4.98% 940 29148 5.31% 93946 2912335 4.98%
9 1253 38864 4.16% 666 20670 4.11% 1120 34726 4.10% 79850 2475350 4.33% 721 22361 4.07% 81250 2518741 4.31%
10 1763 54673 5.86% 691 21444 4.26% 1184 36711 4.33% 96587 2994203 5.23% 949 29427 5.36% 98635 3057672 5.23%
11 1224 37974 4.07% 702 21774 4.33% 1148 35600 4.20% 75567 2342571 4.09% 756 23443 4.27% 77287 2395903 4.10%
12 1285 39852 4.27% 690 21399 4.26% 1166 36163 4.27% 76351 2366895 4.14% 782 24245 4.42% 78176 2423464 4.14%
13 1264 39203 4.20% 707 21927 4.36% 1186 36786 4.34% 76006 2356196 4.12% 795 24660 4.49% 77905 2415069 4.13%
14 1248 38702 4.14% 712 22073 4.39% 1173 36371 4.29% 77452 2401009 4.20% 784 24302 4.43% 79227 2456029 4.20%
15 1244 38584 4.13% 697 21631 4.30% 1173 36389 4.30% 76141 2360364 4.12% 772 23937 4.36% 77918 2415459 4.13%
16 1268 39313 4.21% 703 21817 4.34% 1178 36530 4.31% 77756 2410425 4.21% 780 24173 4.40% 79505 2464650 4.22%
17 1331 41280 4.42% 719 22305 4.44% 1227 38043 4.49% 76404 2368527 4.14% 798 24737 4.51% 78584 2436117 4.17%
18 1284 39829 4.27% 677 20992 4.17% 1138 35308 4.17% 76286 2364878 4.13% 715 22165 4.04% 78236 2425322 4.15%
19 1277 39597 4.24% 688 21335 4.24% 1184 36720 4.33% 76156 2360833 4.13% 776 24063 4.38% 78014 2418436 4.14%
20 1244 38594 4.13% 689 21369 4.25% 1150 35671 4.21% 75502 2340569 4.09% 723 22401 4.08% 77508 2402757 4.11%
21 1230 38147 4.09% 657 20396 4.06% 1154 35804 4.23% 75100 2328114 4.07% 705 21865 3.98% 76873 2383068 4.08%
22 1222 37891 4.06% 691 21439 4.26% 1158 35922 4.24% 75134 2329169 4.07% 729 22600 4.12% 76261 2364081 4.04%
23 1240 38441 4.12% 682 21165 4.21% 1134 35160 4.15% 74691 2315411 4.05% 804 24936 4.54% 76769 2379834 4.07%

Top 30 of 823 Total URLs
# Hits kB F kB In kB Out URL
1 149256 15.98% 22959969 40.12% 53133 9.68% 23077872 39.47% /webalizer/usage_202605.html
2 85817 9.19% 14453536 25.26% 30033 5.47% 14476237 24.76% /webalizer/usage_202412.html
3 49694 5.32% 8208305 14.34% 16170 2.95% 8222183 14.06% /webalizer/usage_202604.html
4 40069 4.29% 80821 0.14% 54721 9.97% 330505 0.57% /wp-login.php
5 32151 3.44% 65117 0.11% 113096 20.60% 101314 0.17% /webmail/
6 23860 2.56% 294077 0.51% 21628 3.94% 475582 0.81% /
7 23255 2.49% 3763104 6.58% 7714 1.41% 3768244 6.44% /webalizer/usage_202512.html
8 21090 2.26% 63227 0.11% 4790 0.87% 70217 0.12% /webalizer/
9 16415 1.76% 0 0.00% 14623 2.66% 126818 0.22% /wp-cron.php
10 5038 0.54% 686222 1.20% 1721 0.31% 686220 1.17% /webalizer/usage_201807.html
11 3642 0.39% 279003 0.49% 1806 0.33% 280093 0.48% /webalizer/usage_201811.html
12 2607 0.28% 452 0.00% 2009 0.37% 19254 0.03% /robots.txt
13 2361 0.25% 318774 0.56% 800 0.15% 319435 0.55% /webalizer/usage_201402.html
14 2330 0.25% 271457 0.47% 780 0.14% 272106 0.47% /webalizer/usage_202601.html
15 2293 0.25% 259989 0.45% 767 0.14% 260636 0.45% /webalizer/usage_202602.html
16 2281 0.24% 261315 0.46% 765 0.14% 261950 0.45% /webalizer/usage_202603.html
17 2205 0.24% 251694 0.44% 738 0.13% 252309 0.43% /webalizer/usage_202511.html
18 1628 0.17% 4002 0.01% 1308 0.24% 13110 0.02% /wp-includes/js/comment-reply.min.js
19 1528 0.16% 249418 0.44% 503 0.09% 249830 0.43% /webalizer/usage_202402.html
20 1519 0.16% 248450 0.43% 502 0.09% 248861 0.43% /webalizer/usage_202403.html
21 1499 0.16% 247655 0.43% 495 0.09% 248060 0.42% /webalizer/usage_202507.html
22 1191 0.13% 22437 0.04% 1270 0.23% 29170 0.05% /wp-content/plugins/jetpack/css/jetpack.css
23 943 0.10% 351 0.00% 603 0.11% 5491 0.01% /sitemap_index.xml
24 790 0.08% 11535 0.02% 815 0.15% 16483 0.03% /favicon.ico
25 761 0.08% 1664 0.00% 875 0.16% 7532 0.01% /wp-admin/css/login.min.css
26 752 0.08% 530 0.00% 863 0.16% 6331 0.01% /wp-admin/css/l10n.min.css
27 738 0.08% 4902 0.01% 848 0.15% 10604 0.02% /wp-admin/css/forms.min.css
28 707 0.08% 1055 0.00% 817 0.15% 6511 0.01% /wp-includes/css/buttons.min.css
29 673 0.07% 23733 0.04% 777 0.14% 29016 0.05% /wp-includes/css/dashicons.min.css
30 568 0.06% 72060 0.13% 211 0.04% 72192 0.12% /webalizer/usage_201301.html

Top 10 of 823 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 149256 15.98% 22959969 40.12% 53133 9.68% 23077872 39.47% /webalizer/usage_202605.html
2 85817 9.19% 14453536 25.26% 30033 5.47% 14476237 24.76% /webalizer/usage_202412.html
3 49694 5.32% 8208305 14.34% 16170 2.95% 8222183 14.06% /webalizer/usage_202604.html
4 23255 2.49% 3763104 6.58% 7714 1.41% 3768244 6.44% /webalizer/usage_202512.html
5 5038 0.54% 686222 1.20% 1721 0.31% 686220 1.17% /webalizer/usage_201807.html
6 2361 0.25% 318774 0.56% 800 0.15% 319435 0.55% /webalizer/usage_201402.html
7 23860 2.56% 294077 0.51% 21628 3.94% 475582 0.81% /
8 3642 0.39% 279003 0.49% 1806 0.33% 280093 0.48% /webalizer/usage_201811.html
9 2330 0.25% 271457 0.47% 780 0.14% 272106 0.47% /webalizer/usage_202601.html
10 2281 0.24% 261315 0.46% 765 0.14% 261950 0.45% /webalizer/usage_202603.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 40069 4.29% 25127 46.19% /wp-login.php
2 23860 2.56% 9222 16.95% /
3 21090 2.26% 2902 5.33% /webalizer/
4 5038 0.54% 1851 3.40% /webalizer/usage_201807.html
5 85817 9.19% 1666 3.06% /webalizer/usage_202412.html
6 2361 0.25% 818 1.50% /webalizer/usage_201402.html
7 149256 15.98% 773 1.42% /webalizer/usage_202605.html
8 23255 2.49% 767 1.41% /webalizer/usage_202512.html
9 2293 0.25% 757 1.39% /webalizer/usage_202602.html
10 49694 5.32% 755 1.39% /webalizer/usage_202604.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 40069 4.29% 25007 46.00% /wp-login.php
2 23860 2.56% 8976 16.51% /
3 21090 2.26% 2899 5.33% /webalizer/
4 5038 0.54% 1732 3.19% /webalizer/usage_201807.html
5 85817 9.19% 1572 2.89% /webalizer/usage_202412.html
6 149256 15.98% 1233 2.27% /webalizer/usage_202605.html
7 50 0.01% 967 1.78% /wp-json/wp/v2/users/me
8 2361 0.25% 814 1.50% /webalizer/usage_201402.html
9 2293 0.25% 757 1.39% /webalizer/usage_202602.html
10 2330 0.25% 753 1.39% /webalizer/usage_202601.html

Top 30 of 36160 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 158674 16.99% 79347 15.78% 13495958 23.58% 54621 9.95% 13535239 23.15% 1 0.00% 37.27.65.158
2 137339 14.71% 82426 16.39% 12750961 22.28% 47884 8.72% 12863868 22.00% 13 0.02% 65.21.236.214
3 94895 10.16% 56948 11.32% 9104127 15.91% 30396 5.54% 9127832 15.61% 5 0.01% 144.124.237.100
4 78466 8.40% 47091 9.36% 7870064 13.75% 25077 4.57% 7890960 13.50% 13 0.02% 146.103.101.188
5 65064 6.97% 32536 6.47% 208371 0.36% 32244 5.87% 473749 0.81% 2 0.00% 77.110.102.63
6 32039 3.43% 31635 6.29% 70866 0.12% 113546 20.68% 107536 0.18% 204 0.35% 50.216.255.100
7 30071 3.22% 19495 3.88% 3043695 5.32% 9758 1.78% 3051347 5.22% 4 0.01% 217.15.57.158
8 28989 3.10% 20963 4.17% 3498212 6.11% 9509 1.73% 3504545 5.99% 18 0.03% 5.142.207.3
9 16581 1.78% 16581 3.30% 836 0.00% 14761 2.69% 128991 0.22% 55 0.09% 184.105.183.2
10 10200 1.09% 4071 0.81% 15329 0.03% 5788 1.05% 29697 0.05% 38 0.06% 62.60.130.235
11 6019 0.64% 0 0.00% 265780 0.46% 2406 0.44% 270020 0.46% 1 0.00% 185.177.72.68
12 6011 0.64% 0 0.00% 265780 0.46% 2411 0.44% 269983 0.46% 1 0.00% 185.177.72.66
13 6005 0.64% 0 0.00% 265869 0.46% 2403 0.44% 270069 0.46% 1 0.00% 185.177.72.49
14 5906 0.63% 3 0.00% 24288 0.04% 2073 0.38% 27637 0.05% 13 0.02% 151.243.150.23
15 5472 0.59% 4317 0.86% 42917 0.07% 4617 0.84% 64479 0.11% 263 0.45% 69.48.202.178
16 4501 0.48% 1733 0.34% 5221 0.01% 3520 0.64% 10137 0.02% 356 0.61% 37.60.141.252
17 3630 0.39% 1224 0.24% 6985 0.01% 3097 0.56% 11403 0.02% 6 0.01% 192.109.200.101
18 3181 0.34% 994 0.20% 5178 0.01% 2651 0.48% 8781 0.02% 8 0.01% 31.57.184.107
19 3162 0.34% 1763 0.35% 278189 0.49% 1005 0.18% 278980 0.48% 13 0.02% 5.16.75.123
20 3154 0.34% 1061 0.21% 5924 0.01% 2701 0.49% 9901 0.02% 3 0.01% 94.26.106.90
21 3010 0.32% 0 0.00% 133042 0.23% 1203 0.22% 135161 0.23% 1 0.00% 185.177.72.10
22 3009 0.32% 0 0.00% 133042 0.23% 1202 0.22% 135160 0.23% 1 0.00% 185.177.72.22
23 3005 0.32% 0 0.00% 133042 0.23% 1205 0.22% 135142 0.23% 1 0.00% 185.177.72.5
24 3002 0.32% 0 0.00% 133086 0.23% 1201 0.22% 135185 0.23% 1 0.00% 185.177.72.67
25 2891 0.31% 1474 0.29% 201220 0.35% 917 0.17% 201943 0.35% 18 0.03% 5.3.186.26
26 2705 0.29% 1353 0.27% 227020 0.40% 873 0.16% 227689 0.39% 3 0.01% 37.78.171.205
27 2307 0.25% 1157 0.23% 189036 0.33% 743 0.14% 189608 0.32% 64 0.11% 109.107.186.56
28 2102 0.23% 1056 0.21% 174466 0.30% 669 0.12% 175015 0.30% 3 0.01% 188.187.49.27
29 1662 0.18% 887 0.18% 150358 0.26% 532 0.10% 150415 0.26% 161 0.28% 184.178.172.28
30 1558 0.17% 828 0.16% 139408 0.24% 504 0.09% 139734 0.24% 187 0.32% 72.195.34.59

Top 10 of 36160 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 158674 16.99% 79347 15.78% 13495958 23.58% 54621 9.95% 13535239 23.15% 1 0.00% 37.27.65.158
2 137339 14.71% 82426 16.39% 12750961 22.28% 47884 8.72% 12863868 22.00% 13 0.02% 65.21.236.214
3 94895 10.16% 56948 11.32% 9104127 15.91% 30396 5.54% 9127832 15.61% 5 0.01% 144.124.237.100
4 78466 8.40% 47091 9.36% 7870064 13.75% 25077 4.57% 7890960 13.50% 13 0.02% 146.103.101.188
5 28989 3.10% 20963 4.17% 3498212 6.11% 9509 1.73% 3504545 5.99% 18 0.03% 5.142.207.3
6 30071 3.22% 19495 3.88% 3043695 5.32% 9758 1.78% 3051347 5.22% 4 0.01% 217.15.57.158
7 3162 0.34% 1763 0.35% 278189 0.49% 1005 0.18% 278980 0.48% 13 0.02% 5.16.75.123
8 6005 0.64% 0 0.00% 265869 0.46% 2403 0.44% 270069 0.46% 1 0.00% 185.177.72.49
9 6011 0.64% 0 0.00% 265780 0.46% 2411 0.44% 269983 0.46% 1 0.00% 185.177.72.66
10 6019 0.64% 0 0.00% 265780 0.46% 2406 0.44% 270020 0.46% 1 0.00% 185.177.72.68

Top 30 of 5515 Total Referrers
# Hits Referrer
1 152509 16.33% - (Direct Request)
2 137336 14.71% https://kgm-sim.ru
3 94863 10.16% https://cryptpcard.com/en
4 45130 4.83% https://diazepam.xobor.de
5 18977 2.03% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
6 18959 2.03% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
7 18950 2.03% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
8 18950 2.03% https://dados.ufrn.br/es/user/esbelita-mercado-libre
9 18917 2.03% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
10 18791 2.01% https://dados.ufc.br/es/user/reulex-colageno
11 16398 1.76% https://dptcsummit.com
12 16355 1.75% https://privat-no1.cz
13 16243 1.74% https://sex-oglasi.com.hr
14 16042 1.72% https://sexoglasnik.com.hr
15 12616 1.35% https://vetosh-optom.ru
16 10486 1.12% https://krakenapps.org
17 7887 0.84% https://pinoyhealthhub.top
18 6124 0.66% https://t.me/VPN_BEST_PRICE_BOT
19 6055 0.65% https://cabinet.outsideluck.com
20 6036 0.65% https://t.me/cheburnet_bot_vpn
21 6020 0.64% https://outsideluck.com
22 5942 0.64% https://t.me/s/cheburnet_bot_vpn
23 4762 0.51% https://viagra-good24.ru/cialis
24 4199 0.45% https://hititbetgirisli.com
25 4175 0.45% https://1xbet-giris2.ru
26 4173 0.45% https://1baska.com
27 4151 0.44% https://1xbet-giris.ru
28 4151 0.44% https://misterdick.ru/
29 4140 0.44% https://1xbet-app2.ru
30 4138 0.44% https://familyboom.ru

Top 13 of 13 Total Search Strings
# Hits Search String
1 26 53.06% wordpress
2 3 6.12% http://seiryukan.skr.jp/seiryuban2014/kei.cgi
3 3 6.12% http://www.underwoodgrain.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
4 3 6.12% https://anomaastudio.in/groups/a-realistic-look-at-croatian-road-conditions-and-rentals/
5 3 6.12% https://autovin-info.com/user/nellybleakley70/
6 3 6.12% https://localservicesblog.uk/wiki/index.phptitle=user:joeyhamilton7
7 2 4.08% wordpress site%!(extra string=wordpress site)
8 1 2.04% domain registration
9 1 2.04% domain registration%!(extra string=domain registration)
10 1 2.04% online store setup
11 1 2.04% wordpress site
12 1 2.04% wp admin login
13 1 2.04% wp admin login%!(extra string=wp admin login)

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 52 0.00% 1 0.00% 60 0.00% 1 0.00% 0xbfe7696076fe77de3548e8abe2fbbc082431dbe8
2 1 0.00% 1 0.00% 52 0.00% 1 0.00% 60 0.00% 1 0.00% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 4814 Total User Agents
# Hits User Agent
1 117021 12.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 115617 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 115296 12.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 114739 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 114205 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 65083 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 30061 3.22% curl/8.7.1
8 16581 1.78% WordPress/6.2; https://www.zap-sf.com
9 14531 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 14018 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
11 8734 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 7857 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 7845 0.84% Go-http-client/1.1
14 6563 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 5030 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 154 Total Countries
# Hits Files kB F kB In kB Out Country
1 271805 29.11% 169728 33.75% 14857866 25.96% 239925 43.70% 15373253 26.29% United States
2 181250 19.41% 85788 17.06% 13556243 23.69% 68350 12.45% 13623580 23.30% Iran
3 105939 11.35% 61460 12.22% 9270994 16.20% 38186 6.96% 9323401 15.95% Great Britain (UK)
4 85211 9.13% 54237 10.79% 8178783 14.29% 30052 5.47% 8226352 14.07% Russian Federation
5 78766 8.44% 47239 9.39% 7880171 13.77% 25401 4.63% 7900011 13.51% Belgium
6 65407 7.00% 32701 6.50% 209894 0.37% 32427 5.91% 476338 0.81% Saudi Arabia
7 32248 3.45% 853 0.17% 1346160 2.35% 14187 2.58% 1375950 2.35% Spain
8 17267 1.85% 5915 1.18% 37416 0.07% 14373 2.62% 62668 0.11% Bulgaria
9 10773 1.15% 6536 1.30% 221111 0.39% 10967 2.00% 259254 0.44% Unresolved/Unknown
10 9041 0.97% 4766 0.95% 109834 0.19% 7913 1.44% 136928 0.23% China
11 8891 0.95% 3726 0.74% 135079 0.24% 8904 1.62% 164546 0.28% Germany
12 6671 0.71% 3364 0.67% 40177 0.07% 7567 1.38% 77831 0.13% Canada
13 5564 0.60% 1309 0.26% 91028 0.16% 3623 0.66% 106519 0.18% Netherlands
14 4674 0.50% 2683 0.53% 78631 0.14% 3615 0.66% 97810 0.17% France
15 4405 0.47% 2342 0.47% 81169 0.14% 4713 0.86% 73278 0.13% Vietnam
16 4171 0.45% 1752 0.35% 31159 0.05% 5300 0.97% 49405 0.08% Japan
17 3683 0.39% 1900 0.38% 60043 0.10% 1817 0.33% 63140 0.11% Brazil
18 2628 0.28% 1051 0.21% 27392 0.05% 2893 0.53% 36350 0.06% India
19 2507 0.27% 1360 0.27% 57576 0.10% 2201 0.40% 58547 0.10% Ukraine
20 2466 0.26% 1210 0.24% 437152 0.76% 2731 0.50% 395747 0.68% Singapore
21 2361 0.25% 1634 0.32% 169949 0.30% 1660 0.30% 176316 0.30% Ireland
22 2320 0.25% 334 0.07% 25055 0.04% 1183 0.22% 29841 0.05% Australia
23 1506 0.16% 667 0.13% 14501 0.03% 1615 0.29% 21392 0.04% Turkey
24 1237 0.13% 793 0.16% 11968 0.02% 657 0.12% 13629 0.02% Argentina
25 1118 0.12% 473 0.09% 5203 0.01% 1348 0.25% 9341 0.02% Lithuania
26 1056 0.11% 23 0.00% 19737 0.03% 647 0.12% 24065 0.04% Moldova
27 1009 0.11% 349 0.07% 22797 0.04% 772 0.14% 25279 0.04% Korea, Republic of
28 882 0.09% 418 0.08% 6986 0.01% 1094 0.20% 10898 0.02% Hong Kong
29 813 0.09% 520 0.10% 5152 0.01% 359 0.07% 5767 0.01% Chile
30 791 0.08% 411 0.08% 1999 0.00% 1200 0.22% 5978 0.01% Sri Lanka


Generated by Webalizer Version 2.23